2010
Symbol | Entry date | Long/Short | Entry Price | Exit Price | Exit date | Result | Days |
BBY | 1/4/10 | Short | 39.63 | 40.54 | 1/5/10 | -2.30% | 2 |
CHK | 1/5/10 | Short | 28.3 | 29.2 | 1/6/10 | -3.18% | 2 |
HAL | 1/5/10 | Long | 31.28 | 32.95 | 1/8/10 | 5.34% | 4 |
CLF | 1/5/10 | Long | 48.4 | 51.07 | 1/8/10 | 5.52% | 4 |
JCP | 1/11/10 | Short | 26.79 | 25.5 | 1/12/10 | 4.82% | 2 |
EMC | 1/12/10 | Short | 17.51 | 17.82 | 1/14/10 | -1.77% | 3 |
CTL | 1/19/10 | Long | 35.16 | 34 | 1/22/10 | -3.30% | 4 |
BBY | 1/19/10 | Short | 38.87 | 37.74 | 1/22/10 | 2.91% | 4 |
JCP | 1/19/10 | Short | 26.06 | 25 | 1/25/10 | 4.07% | 5 |
EMC | 1/22/10 | Short | 17.64 | 16.8 | 1/25/10 | 4.76% | 2 |
WFC | 1/25/10 | Short | 27.28 | 27.88 | 1/26/10 | -2.20% | 2 |
SCHW | 1/25/10 | Short | 19.01 | 18.44 | 1/28/10 | 3.00% | 4 |
ABX | 1/26/10 | Short | 35.78 | 34.7 | 1/29/10 | 3.02% | 4 |
F | 2/1/10 | Short | 11.14 | 11.4 | 2/2/10 | -2.33% | 2 |
BBY | 1/28/10 | Long | 36.95 | 35.65 | 2/4/10 | -3.52% | 6 |
SCHW | 2/2/10 | Long | 18.2 | 17.7 | 2/4/10 | -2.75% | 3 |
PBR | 1/29/10 | Short | 42.03 | 39.5 | 2/4/10 | 6.02% | 5 |
CTL | 1/28/10 | Short | 34.45 | 33.2 | 2/5/10 | 3.63% | 7 |
EMC | 1/29/10 | Short | 17.21 | 16.5 | 2/5/10 | 4.13% | 6 |
HAL | 2/5/10 | Short | 28.81 | 29.14 | 2/9/10 | -1.15% | 3 |
CLF | 2/8/10 | Long | 41.9 | 45.84 | 2/11/10 | 9.40% | 4 |
CLF | 2/26/10 | Short | 55.78 | 57.85 | 3/1/10 | -3.71% | 2 |
F | 2/24/10 | Long | 11.72 | 12.4 | 3/1/10 | 5.80% | 4 |
AIG | 3/2/10 | Short | 17.65 | 16.3 | 3/3/10 | 7.65% | 2 |
CTL | 3/4/10 | Short | 34.63 | 33 | 3/5/10 | 4.71% | 2 |
WFC | 2/26/10 | Long | 27.32 | 28.73 | 3/5/10 | 5.16% | 6 |
VALE | 3/2/10 | Long | 28.69 | 30.23 | 3/5/10 | 5.37% | 4 |
FCX | 3/12/10 | Long | 39.6 | 40.4 | 3/17/10 | 2.02% | 4 |
CHK | 3/17/10 | Short | 25.46 | 24.06 | 3/18/10 | 5.50% | 2 |
MS | 3/11/10 | Long | 29.93 | 29.5 | 3/19/10 | -1.44% | 7 |
HAL | 3/22/10 | Short | 30.15 | 31 | 3/23/10 | -2.82% | 2 |
WFC | 3/16/10 | Long | 29.76 | 30.94 | 3/23/10 | 3.97% | 6 |
C | 3/16/10 | Long | 39.5 | 41.7 | 3/24/10 | 5.57% | 7 |
SCHW | 3/22/10 | Short | 18.51 | 18.77 | 3/25/10 | -1.40% | 4 |
EMC | 3/26/10 | Short | 18.76 | 17.85 | 3/30/10 | 4.85% | 3 |
MS | 3/26/10 | Short | 29.08 | 29.7 | 4/1/10 | -2.13% | 5 |
AIG | 3/29/10 | Short | 26.37 | 27 | 4/5/10 | -2.39% | 6 |
CTL | 3/23/10 | Long | 35.28 | 36.2 | 4/5/10 | 2.61% | 10 |
GLW | 3/31/10 | Long | 20 | 20.7 | 4/5/10 | 3.50% | 4 |
WFC | 4/5/10 | Short | 31.19 | 32.3 | 4/7/10 | -3.56% | 3 |
CLF | 4/6/10 | Long | 74.26 | 72 | 4/7/10 | -3.04% | 2 |
SCHW | 4/6/10 | Long | 18.9 | 19.5 | 4/7/10 | 3.17% | 2 |
ABX | 4/1/10 | Long | 38.95 | 40.89 | 4/7/10 | 4.98% | 5 |
FCX | 4/9/10 | Long | 42.33 | 41.1 | 4/12/10 | -2.91% | 2 |
EMC | 4/9/10 | Long | 18.47 | 19.15 | 4/12/10 | 3.68% | 2 |
F | 4/6/10 | Short | 12.78 | 13.1 | 4/14/10 | -2.50% | 7 |
WFC | 4/9/10 | Long | 32.23 | 33.21 | 4/14/10 | 3.04% | 4 |
VALE | 4/9/10 | Long | 33.6 | 34.5 | 4/15/10 | 2.68% | 5 |
HAL | 4/13/10 | Long | 31.48 | 33 | 4/20/10 | 4.83% | 6 |
C | 4/20/10 | Long | 50.2 | 48.4 | 4/21/10 | -3.59% | 2 |
GLW | 4/16/10 | Short | 20.15 | 20.5 | 4/21/10 | -1.74% | 4 |
WFC | 4/20/10 | Long | 33.02 | 34 | 4/21/10 | 2.97% | 2 |
MGM | 4/23/10 | Short | 15.95 | 16.5 | 4/26/10 | -3.45% | 2 |
FCX | 4/26/10 | Short | 39.14 | 37.1 | 4/27/10 | 5.21% | 2 |
ABX | 4/27/10 | Short | 39.93 | 41.73 | 4/28/10 | -4.51% | 2 |
EMC | 4/21/10 | Long | 19.85 | 19.3 | 4/28/10 | -2.77% | 6 |
CHK | 4/27/10 | Long | 24.27 | 23.6 | 4/28/10 | -2.76% | 2 |
MS | 5/3/10 | Short | 30.25 | 28.93 | 5/5/10 | 4.36% | 3 |
WFC | 5/3/10 | Long | 33.05 | 31.28 | 5/6/10 | -5.36% | 4 |
EMC | 5/3/10 | Short | 19.08 | 18.28 | 5/6/10 | 4.19% | 4 |
CTL | 5/7/10 | Short | 32.14 | 33.84 | 5/10/10 | -5.29% | 2 |
MS | 5/11/10 | Short | 28.39 | 27.3 | 5/12/10 | 3.84% | 2 |
FCX | 5/12/10 | Long | 34.78 | 34.03 | 5/14/10 | -2.16% | 3 |
SCHW | 5/12/10 | Short | 17.69 | 16.7 | 5/14/10 | 5.60% | 3 |
C | 5/17/10 | Short | 40 | 37.5 | 5/18/10 | 6.25% | 2 |
JCP | 5/14/10 | Short | 27.99 | 26.23 | 5/19/10 | 6.29% | 4 |
BBY | 5/19/10 | Long | 42.2 | 40.62 | 5/20/10 | -3.74% | 2 |
MS | 5/14/10 | Short | 27.2 | 26 | 5/20/10 | 4.41% | 5 |
F | 5/18/10 | Short | 12.15 | 10.8 | 5/20/10 | 11.11% | 3 |
GLW | 5/20/10 | Long | 17.19 | 16.5 | 5/21/10 | -4.01% | 2 |
AIG | 5/25/10 | Short | 24.75 | 27 | 5/26/10 | -9.09% | 2 |
VALE | 5/27/10 | Short | 26.58 | 27.5 | 5/28/10 | -3.46% | 2 |
ABX | 5/27/10 | Short | 42.22 | 43.29 | 6/1/10 | -2.53% | 4 |
WFC | 6/1/10 | Long | 28.51 | 29.3 | 6/3/10 | 2.77% | 3 |
SCHW | 6/1/10 | Long | 16.22 | 16.8 | 6/3/10 | 3.58% | 3 |
CLF | 6/3/10 | Long | 55.48 | 50.69 | 6/4/10 | -8.63% | 2 |
JCP | 6/3/10 | Long | 27.29 | 26.53 | 6/4/10 | -2.78% | 2 |
BBY | 6/2/10 | Short | 40.97 | 38.5 | 6/7/10 | 6.03% | 4 |
DAL | 6/11/10 | Short | 13.21 | 13.65 | 6/14/10 | -3.33% | 2 |
AIG | 6/9/10 | Long | 26.22 | 28.32 | 6/14/10 | 8.01% | 4 |
ABX | 6/17/10 | Long | 44.03 | 45.57 | 6/18/10 | 3.50% | 2 |
EMC | 6/11/10 | Long | 18.32 | 19.4 | 6/18/10 | 5.90% | 6 |
CTL | 6/14/10 | Long | 34.65 | 35.2 | 6/21/10 | 1.59% | 6 |
BBY | 6/22/10 | Short | 37.02 | 35.7 | 6/24/10 | 3.57% | 3 |
MS | 6/15/10 | Short | 25.53 | 24.5 | 6/24/10 | 4.03% | 8 |
BBY | 6/25/10 | Short | 35.83 | 34.36 | 6/29/10 | 4.10% | 3 |
PBR | 6/23/10 | Short | 36.88 | 34.28 | 6/29/10 | 7.05% | 5 |
WFC | 6/29/10 | Long | 26.4 | 25.41 | 6/30/10 | -3.75% | 2 |
MS | 6/29/10 | Long | 24.02 | 23.22 | 6/30/10 | -3.33% | 2 |
C | 6/30/10 | Short | 38.1 | 36.5 | 7/1/10 | 4.20% | 2 |
EMC | 6/29/10 | Short | 18.75 | 17.9 | 7/1/10 | 4.53% | 3 |
VALE | 6/29/10 | Short | 25.4 | 24 | 7/1/10 | 5.51% | 3 |
HAL | 7/2/10 | Short | 25.23 | 26.47 | 7/6/10 | -4.91% | 3 |
CHK | 7/6/10 | Short | 21.06 | 21.2 | 7/7/10 | -0.66% | 2 |
DAL | 7/2/10 | Short | 11.64 | 11 | 7/7/10 | 5.50% | 4 |
ABX | 7/9/10 | Short | 43.38 | 44.6 | 7/13/10 | -2.81% | 3 |
ABX | 7/14/10 | Short | 43.39 | 41.91 | 7/16/10 | 3.41% | 3 |
CHK | 7/20/10 | Long | 20.64 | 21.85 | 7/21/10 | 5.86% | 2 |
CTL | 7/20/10 | Long | 34.54 | 35.8 | 7/26/10 | 3.65% | 5 |
VALE | 7/21/10 | Long | 26.94 | 28.44 | 8/2/10 | 5.57% | 9 |
PBR | 7/15/10 | Long | 35.52 | 37.61 | 8/2/10 | 5.88% | 13 |
MS | 7/29/10 | Short | 27.14 | 28 | 8/4/10 | -3.17% | 5 |
HAL | 8/3/10 | Long | 30.44 | 31.5 | 8/4/10 | 3.48% | 2 |
CTL | 8/4/10 | Long | 35.9 | 36.5 | 8/9/10 | 1.67% | 4 |
CHK | 8/11/10 | Long | 21.88 | 21 | 8/12/10 | -4.02% | 2 |
WFC | 8/11/10 | Short | 27.07 | 25.78 | 8/12/10 | 4.77% | 2 |
MGM | 8/11/10 | Short | 10.61 | 10 | 8/12/10 | 5.75% | 2 |
WU | 8/12/10 | Short | 15.82 | 16.3 | 8/17/10 | -3.03% | 4 |
JCP | 8/16/10 | Short | 19.75 | 20.4 | 8/18/10 | -3.29% | 3 |
ABX | 8/13/10 | Long | 43.25 | 44.98 | 8/18/10 | 4.00% | 4 |
WFC | 8/18/10 | Short | 25.13 | 24.15 | 8/19/10 | 3.90% | 2 |
PBR | 8/18/10 | Short | 36.45 | 34.5 | 8/19/10 | 5.35% | 2 |
C | 8/16/10 | Short | 38.7 | 37.31 | 8/20/10 | 3.59% | 5 |
MGM | 8/19/10 | Short | 10.23 | 9.7 | 8/20/10 | 5.18% | 2 |
VALE | 8/23/10 | Short | 28.1 | 26.44 | 8/24/10 | 5.91% | 2 |
GLW | 8/20/10 | Short | 15.79 | 16.3 | 8/25/10 | -3.23% | 4 |
MS | 8/20/10 | Short | 25.93 | 24.44 | 8/26/10 | 5.75% | 5 |
EMC | 8/24/10 | Short | 18.18 | 18.5 | 8/30/10 | -1.76% | 5 |
ABX | 8/26/10 | Long | 45.14 | 46.92 | 8/31/10 | 3.94% | 4 |
PBR | 8/27/10 | Short | 33.27 | 34 | 9/1/10 | -2.19% | 4 |
C | 8/31/10 | Long | 36.8 | 39.1 | 9/2/10 | 6.25% | 3 |
HAL | 9/9/10 | Long | 30.62 | 31.7 | 9/13/10 | 3.53% | 3 |
CTL | 9/13/10 | Long | 36.8 | 38 | 9/16/10 | 3.26% | 4 |
F | 9/15/10 | Long | 11.93 | 12.5 | 9/16/10 | 4.78% | 2 |
C | 9/16/10 | Short | 38.9 | 40.11 | 9/17/10 | -3.11% | 2 |
WFC | 9/16/10 | Long | 25.99 | 26.64 | 9/21/10 | 2.50% | 4 |
CHK | 9/13/10 | Long | 21.4 | 21.1 | 9/22/10 | -1.40% | 8 |
FCX | 9/13/10 | Long | 39.29 | 41.59 | 9/22/10 | 5.85% | 8 |
AIG | 9/22/10 | Short | 28.22 | 27 | 9/23/10 | 4.32% | 2 |
EMC | 9/21/10 | Long | 20.85 | 21.8 | 9/24/10 | 4.56% | 4 |
BBY | 9/23/10 | Long | 37.79 | 40.41 | 9/27/10 | 6.93% | 3 |
JCP | 9/27/10 | Long | 25.34 | 27 | 9/29/10 | 6.55% | 3 |
ABX | 9/29/10 | Long | 46.94 | 45.77 | 9/30/10 | -2.49% | 2 |
WFC | 9/28/10 | Short | 25.41 | 25.5 | 10/1/10 | -0.35% | 4 |
WU | 9/27/10 | Long | 17.58 | 18.1 | 10/1/10 | 2.96% | 5 |
CTL | 9/27/10 | Long | 39.35 | 40.3 | 10/6/10 | 2.41% | 8 |
JCP | 10/5/10 | Long | 27.81 | 29.2 | 10/6/10 | 5.00% | 2 |
FCX | 10/4/10 | Long | 43.22 | 45.64 | 10/6/10 | 5.60% | 3 |
DAL | 9/27/10 | Long | 11.69 | 11.2 | 10/11/10 | -4.19% | 11 |
C | 10/1/10 | Long | 39.8 | 42.1 | 10/11/10 | 5.78% | 7 |
MS | 10/5/10 | Long | 25.03 | 26.2 | 10/13/10 | 4.67% | 7 |
AIG | 10/13/10 | Long | 33.69 | 35.1 | 10/14/10 | 4.19% | 2 |
SCHW | 10/14/10 | Short | 14.02 | 14.4 | 10/15/10 | -2.71% | 2 |
WFC | 10/14/10 | Short | 25.28 | 23.9 | 10/15/10 | 5.46% | 2 |
JCP | 10/18/10 | Long | 33.47 | 32.4 | 10/19/10 | -3.20% | 2 |
DAL | 10/15/10 | Short | 11.5 | 11.7 | 10/19/10 | -1.74% | 3 |
PBR | 10/12/10 | Short | 34.73 | 32.79 | 10/21/10 | 5.59% | 8 |
CLF | 10/22/10 | Short | 64.4 | 66.25 | 10/25/10 | -2.87% | 2 |
CHK | 10/22/10 | Short | 21.97 | 21.1 | 10/25/10 | 3.96% | 2 |
AIG | 10/22/10 | Long | 33.64 | 32.56 | 10/26/10 | -3.21% | 3 |
MGM | 10/26/10 | Short | 10.85 | 11.21 | 10/28/10 | -3.32% | 3 |
ABX | 10/26/10 | Short | 45.92 | 47 | 10/28/10 | -2.35% | 3 |
WU | 10/21/10 | Long | 17.97 | 18.5 | 10/28/10 | 2.95% | 6 |
VALE | 10/28/10 | Short | 32.24 | 32.8 | 11/2/10 | -1.74% | 4 |
AIG | 11/2/10 | Long | 33.82 | 35.5 | 11/3/10 | 4.97% | 2 |
MS | 11/1/10 | Short | 24.94 | 26.04 | 11/4/10 | -4.41% | 4 |
WFC | 11/1/10 | Long | 25.86 | 26.77 | 11/4/10 | 3.52% | 4 |
LCC | 11/5/10 | Short | 11.6 | 10.79 | 11/10/10 | 6.98% | 4 |
WFC | 11/11/10 | Long | 28.33 | 27.5 | 11/12/10 | -2.93% | 2 |
CLF | 11/11/10 | Long | 68.88 | 67 | 11/12/10 | -2.73% | 2 |
HAL | 11/18/10 | Long | 35.75 | 38 | 11/19/10 | 6.29% | 2 |
JCP | 11/19/10 | Short | 31.12 | 32.4 | 11/22/10 | -4.11% | 2 |
SCHW | 11/18/10 | Short | 15.2 | 14.8 | 11/23/10 | 2.63% | 4 |
CHK | 11/23/10 | Short | 22.2 | 21.3 | 11/30/10 | 4.05% | 6 |
WFC | 11/23/10 | Short | 26.47 | 27.41 | 12/1/10 | -3.55% | 7 |
C | 11/23/10 | Short | 41.45 | 42.8 | 12/1/10 | -3.26% | 7 |
F | 11/19/10 | Short | 16.02 | 16.4 | 12/1/10 | -2.37% | 9 |
AIG | 11/23/10 | Short | 33.33 | 33.67 | 12/1/10 | -1.02% | 7 |
MS | 11/23/10 | Short | 24.76 | 25.2 | 12/2/10 | -1.78% | 8 |
VALE | 12/1/10 | Long | 32.25 | 33.93 | 12/3/10 | 5.21% | 3 |
MGM | 12/2/10 | Long | 12.45 | 13.34 | 12/3/10 | 7.15% | 2 |
EMC | 11/30/10 | Long | 21.39 | 22.22 | 12/10/10 | 3.88% | 9 |
CTL | 12/6/10 | Long | 43.24 | 44.86 | 12/13/10 | 3.75% | 6 |
JCP | 12/13/10 | Short | 34.21 | 32.5 | 12/14/10 | 5.00% | 2 |
LCC | 12/10/10 | Short | 10.95 | 10.32 | 12/15/10 | 5.75% | 4 |
ABX | 12/15/10 | Short | 52.62 | 50.7 | 12/17/10 | 3.65% | 3 |
DAL | 12/13/10 | Short | 13.08 | 12.4 | 12/17/10 | 5.20% | 5 |
CHK | 12/15/10 | Long | 22.91 | 24.34 | 12/20/10 | 6.24% | 4 |
FCX | 12/20/10 | Short | 57.15 | 59.32 | 12/28/10 | -3.80% | 7 |
Copyright © 2010 - 2016 StockProMarket.com. All rights reserved. Data and information is provided for informational purposes only. Neither StockProMarket.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockProMarket.com.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockProMarket.com.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)
[email protected]