2011
Symbol | Entry date | Long/Short | Entry Price | Exit Price | Exit date | Result | Days |
MS | 12/22/10 | Long | 26.95 | 27.8 | 1/3/11 | 3.15% | 9 |
CX | 12/30/10 | Long | 9.94 | 10.3 | 1/3/11 | 3.62% | 3 |
WFC | 12/22/10 | Long | 30.71 | 32.3 | 1/5/11 | 5.18% | 11 |
CTL | 12/21/10 | Long | 46.22 | 45.7 | 1/6/11 | -1.13% | 13 |
MGM | 1/6/11 | Long | 15.53 | 16.3 | 1/7/11 | 4.96% | 2 |
CHK | 1/4/11 | Short | 26.69 | 27.9 | 1/12/11 | -4.53% | 7 |
PBR | 1/5/11 | Long | 36.35 | 38.17 | 1/12/11 | 5.01% | 6 |
CLF | 1/12/11 | Long | 88.1 | 91.1 | 1/18/11 | 3.41% | 5 |
CX | 1/13/11 | Short | 9.98 | 9.5 | 1/18/11 | 4.81% | 4 |
JCP | 1/13/11 | Short | 30.69 | 29.4 | 1/19/11 | 4.20% | 5 |
CTL | 1/18/11 | Short | 44.44 | 43.12 | 1/19/11 | 2.97% | 2 |
FCX | 1/19/11 | Short | 59.31 | 54.99 | 1/20/11 | 7.28% | 2 |
ABX | 1/20/11 | Short | 46.89 | 47.5 | 1/21/11 | -1.30% | 2 |
BBY | 1/24/11 | Short | 35.16 | 33.83 | 1/31/11 | 3.78% | 6 |
FCX | 1/28/11 | Short | 53.11 | 54 | 1/31/11 | -1.68% | 2 |
C | 1/25/11 | Short | 48.5 | 48.96 | 2/1/11 | -0.95% | 6 |
VALE | 1/28/11 | Short | 35.26 | 35.48 | 2/1/11 | -0.62% | 3 |
VALE | 2/3/11 | Long | 35.16 | 34 | 2/4/11 | -3.30% | 2 |
WU | 2/1/11 | Long | 20.44 | 21.3 | 2/7/11 | 4.21% | 5 |
WFC | 1/24/11 | Long | 32.33 | 33.63 | 2/8/11 | 4.02% | 12 |
JCP | 2/8/11 | Long | 33.5 | 35.5 | 2/9/11 | 5.97% | 2 |
SCHW | 2/16/11 | Long | 19.48 | 18.81 | 2/17/11 | -3.44% | 2 |
ABX | 2/15/11 | Long | 49.1 | 51.06 | 2/18/11 | 3.99% | 4 |
CHK | 2/16/11 | Short | 30.89 | 32 | 2/22/11 | -3.59% | 5 |
FCX | 2/16/11 | Short | 54.44 | 50.88 | 2/22/11 | 6.54% | 5 |
JCP | 2/17/11 | Long | 36.56 | 36 | 2/22/11 | -1.53% | 4 |
BBY | 2/22/11 | Long | 33.28 | 32.2 | 2/24/11 | -3.25% | 3 |
AIG | 2/22/11 | Short | 40.86 | 39 | 2/25/11 | 4.55% | 4 |
WU | 2/11/11 | Long | 21.19 | 22 | 3/1/11 | 3.82% | 13 |
ABX | 2/28/11 | Short | 52.19 | 53.59 | 3/1/11 | -2.68% | 2 |
EMC | 3/2/11 | Short | 26.49 | 27.3 | 3/3/11 | -3.06% | 2 |
CLF | 3/3/11 | Long | 98.37 | 101 | 3/4/11 | 2.67% | 2 |
JCP | 2/28/11 | Short | 34.33 | 35 | 3/7/11 | -1.95% | 6 |
FCX | 2/28/11 | Short | 52.6 | 49.3 | 3/7/11 | 6.27% | 6 |
PBR | 3/3/11 | Long | 40.76 | 42.2 | 3/7/11 | 3.53% | 3 |
VALE | 2/28/11 | Short | 34.33 | 32.6 | 3/8/11 | 5.04% | 7 |
AIG | 3/7/11 | Short | 37.49 | 36 | 3/11/11 | 3.97% | 5 |
GLW | 3/9/11 | Short | 22.55 | 20.63 | 3/15/11 | 8.51% | 5 |
EMC | 3/10/11 | Short | 26.34 | 25.25 | 3/15/11 | 4.14% | 4 |
WFC | 3/14/11 | Long | 31.82 | 31.28 | 3/15/11 | -1.70% | 2 |
MS | 3/11/11 | Long | 28.04 | 26.89 | 3/16/11 | -4.10% | 4 |
BBY | 3/8/11 | Short | 31.87 | 30.8 | 3/17/11 | 3.36% | 8 |
JCP | 3/16/11 | Long | 36.5 | 35.8 | 3/17/11 | -1.92% | 2 |
AIG | 3/17/11 | Short | 36 | 35 | 3/18/11 | 2.78% | 2 |
PBR | 3/17/11 | Short | 39.12 | 39.73 | 3/21/11 | -1.56% | 3 |
C | 3/11/11 | Short | 45.11 | 43.47 | 3/23/11 | 3.64% | 9 |
WFC | 3/21/11 | Short | 32.07 | 31 | 3/23/11 | 3.34% | 3 |
JCP | 3/22/11 | Short | 36.25 | 35.5 | 3/23/11 | 2.07% | 2 |
GLW | 3/18/11 | Short | 21.04 | 21.3 | 3/24/11 | -1.24% | 5 |
CHK | 3/29/11 | Short | 33.33 | 34.08 | 3/30/11 | -2.25% | 2 |
PBR | 3/30/11 | Long | 40.53 | 41.65 | 4/4/11 | 2.76% | 4 |
VALE | 3/21/11 | Long | 32.83 | 34.07 | 4/5/11 | 3.78% | 12 |
FCX | 3/30/11 | Long | 54.64 | 56.28 | 4/5/11 | 3.00% | 5 |
MS | 3/28/11 | Short | 27.15 | 27.8 | 4/6/11 | -2.39% | 8 |
GLW | 4/4/11 | Long | 20.71 | 19.7 | 4/8/11 | -4.88% | 5 |
PBR | 4/11/11 | Short | 40.52 | 38.63 | 4/12/11 | 4.66% | 2 |
EMC | 4/11/11 | Short | 26.04 | 26.5 | 4/13/11 | -1.77% | 3 |
WU | 4/11/11 | Short | 20.73 | 21.07 | 4/15/11 | -1.64% | 5 |
WFC | 4/14/11 | Long | 30.45 | 29.3 | 4/18/11 | -3.78% | 3 |
CTL | 4/11/11 | Short | 40.76 | 39.3 | 4/19/11 | 3.58% | 7 |
GLW | 4/19/11 | Long | 19.35 | 20.4 | 4/20/11 | 5.43% | 2 |
MS | 4/14/11 | Short | 26.63 | 27.29 | 4/21/11 | -2.48% | 6 |
FCX | 4/21/11 | Long | 53.46 | 55.6 | 4/26/11 | 4.00% | 4 |
MS | 4/25/11 | Short | 26.29 | 25.4 | 4/27/11 | 3.39% | 3 |
JCP | 4/26/11 | Long | 37.94 | 39.2 | 4/29/11 | 3.32% | 4 |
EMC | 4/29/11 | Long | 28.26 | 27.8 | 5/3/11 | -1.63% | 3 |
ABX | 5/2/11 | Short | 50.93 | 48.76 | 5/3/11 | 4.26% | 2 |
WU | 5/3/11 | Short | 21.19 | 20.57 | 5/5/11 | 2.93% | 3 |
C | 4/28/11 | Long | 44.85 | 43.9 | 5/9/11 | -2.12% | 8 |
CTL | 5/9/11 | Long | 40.82 | 42.09 | 5/12/11 | 3.11% | 4 |
VALE | 5/9/11 | Short | 31.03 | 29.5 | 5/12/11 | 4.93% | 4 |
FCX | 5/11/11 | Short | 50.65 | 47.9 | 5/12/11 | 5.43% | 2 |
CHK | 5/9/11 | Short | 31.17 | 29 | 5/17/11 | 6.96% | 7 |
SCHW | 5/13/11 | Short | 18 | 17.3 | 5/17/11 | 3.89% | 3 |
JCP | 5/16/11 | Long | 40.86 | 37.18 | 5/17/11 | -9.01% | 2 |
PBR | 5/12/11 | Short | 33.67 | 34.51 | 5/18/11 | -2.49% | 5 |
MGM | 5/19/11 | Long | 15.18 | 15.6 | 5/20/11 | 2.77% | 2 |
F | 5/9/11 | Long | 15.12 | 14.5 | 5/25/11 | -4.10% | 13 |
EMC | 5/16/11 | Long | 27.41 | 28.5 | 5/27/11 | 3.98% | 10 |
ABX | 5/19/11 | Long | 45.49 | 47.6 | 5/27/11 | 4.64% | 7 |
MS | 5/23/11 | Short | 23.55 | 24 | 5/27/11 | -1.91% | 5 |
SCHW | 5/20/11 | Short | 17.57 | 18 | 5/31/11 | -2.45% | 8 |
WU | 5/27/11 | Long | 20.52 | 19.9 | 6/3/11 | -3.02% | 6 |
CTL | 5/31/11 | Short | 43.27 | 41.14 | 6/6/11 | 4.92% | 5 |
AIG | 5/31/11 | Short | 28.93 | 27.5 | 6/6/11 | 4.94% | 5 |
WFC | 6/2/11 | Long | 26.93 | 26 | 6/6/11 | -3.45% | 3 |
MS | 6/2/11 | Short | 23.08 | 22.3 | 6/7/11 | 3.38% | 4 |
JCP | 6/9/11 | Short | 30.81 | 30 | 6/10/11 | 2.63% | 2 |
CHK | 6/7/11 | Short | 29.85 | 28.3 | 6/13/11 | 5.19% | 5 |
CTL | 6/13/11 | Short | 40.16 | 39.3 | 6/15/11 | 2.14% | 3 |
FCX | 6/8/11 | Short | 49.17 | 47.4 | 6/16/11 | 3.60% | 7 |
MS | 6/16/11 | Short | 22.1 | 22.6 | 6/17/11 | -2.26% | 2 |
F | 6/16/11 | Short | 13.04 | 13.3 | 6/21/11 | -1.99% | 4 |
WU | 6/9/11 | Short | 19.82 | 19.3 | 6/23/11 | 2.62% | 11 |
PBR | 6/13/11 | Short | 33.24 | 31.6 | 6/23/11 | 4.93% | 9 |
FCX | 6/28/11 | Long | 48.9 | 51.08 | 6/29/11 | 4.46% | 2 |
JCP | 6/24/11 | Short | 35.02 | 34.5 | 6/30/11 | 1.48% | 5 |
WFC | 6/27/11 | Short | 27.09 | 28.19 | 6/30/11 | -4.06% | 4 |
VALE | 6/24/11 | Long | 30.98 | 32.51 | 7/1/11 | 4.94% | 6 |
EMC | 6/28/11 | Long | 26.56 | 28.03 | 7/7/11 | 5.53% | 8 |
C | 7/8/11 | Long | 42.08 | 41.06 | 7/11/11 | -2.42% | 2 |
BBY | 7/11/11 | Short | 31.51 | 30.03 | 7/14/11 | 4.70% | 4 |
CLF | 7/11/11 | Long | 95.24 | 99.17 | 7/19/11 | 4.13% | 7 |
PBR | 7/15/11 | Short | 32.63 | 32.97 | 7/21/11 | -1.04% | 5 |
ABX | 7/13/11 | Long | 47.76 | 50.1 | 7/22/11 | 4.90% | 8 |
HAL | 7/20/11 | Long | 55.75 | 57.57 | 7/22/11 | 3.26% | 3 |
WU | 7/21/11 | Long | 19.33 | 20.3 | 7/26/11 | 5.02% | 4 |
CHK | 7/26/11 | Long | 34.01 | 33.3 | 7/27/11 | -2.09% | 2 |
FCX | 7/28/11 | Short | 54.43 | 52.5 | 7/29/11 | 3.55% | 2 |
CTL | 7/28/11 | Short | 37.56 | 35.7 | 8/3/11 | 4.95% | 5 |
C | 8/2/11 | Long | 38.25 | 36.5 | 8/3/11 | -4.58% | 2 |
WU | 8/15/11 | Short | 17.05 | 16.3 | 8/18/11 | 4.40% | 4 |
AIG | 8/19/11 | Short | 22.49 | 23 | 8/24/11 | -2.27% | 4 |
JCP | 9/8/11 | Long | 26.45 | 25.5 | 9/9/11 | -3.59% | 2 |
HAL | 9/8/11 | Long | 42.36 | 41 | 9/9/11 | -3.21% | 2 |
EMC | 9/8/11 | Long | 22.03 | 21.5 | 9/9/11 | -2.41% | 2 |
SCHW | 9/9/11 | Short | 11.51 | 11.1 | 9/12/11 | 3.56% | 2 |
MS | 9/9/11 | Short | 15.57 | 14.95 | 9/12/11 | 3.98% | 2 |
FCX | 9/15/11 | Short | 42.5 | 38.2 | 9/20/11 | 10.12% | 4 |
PBR | 9/16/11 | Short | 26.83 | 24.9 | 9/21/11 | 7.19% | 4 |
HAL | 9/19/11 | Long | 38.86 | 37.27 | 9/21/11 | -4.09% | 3 |
ABX | 9/20/11 | Short | 53.26 | 50.39 | 9/22/11 | 5.39% | 3 |
CTL | 9/28/11 | Long | 34.29 | 32.53 | 10/3/11 | -5.13% | 4 |
WFC | 10/6/11 | Long | 24.32 | 25.5 | 10/10/11 | 4.85% | 3 |
HAL | 10/19/11 | Long | 35.09 | 33.5 | 10/20/11 | -4.53% | 2 |
CTL | 10/21/11 | Long | 35.05 | 34.5 | 10/25/11 | -1.57% | 3 |
PBR | 10/25/11 | Long | 25.09 | 26.33 | 10/27/11 | 4.94% | 3 |
CLF | 10/26/11 | Short | 62.91 | 64.79 | 10/27/11 | -2.99% | 2 |
SCHW | 10/26/11 | Short | 12.41 | 12.76 | 10/27/11 | -2.82% | 2 |
CLF | 11/2/11 | Long | 69.73 | 71.91 | 11/4/11 | 3.13% | 3 |
MS | 11/4/11 | Short | 16.58 | 17.12 | 11/8/11 | -3.26% | 3 |
EMC | 11/4/11 | Long | 24.75 | 24 | 11/9/11 | -3.03% | 4 |
VALE | 11/4/11 | Short | 25.84 | 25.5 | 11/9/11 | 1.32% | 4 |
CHK | 11/7/11 | Short | 27.38 | 25.5 | 11/10/11 | 6.87% | 4 |
BBY | 11/9/11 | Short | 26.69 | 28 | 11/10/11 | -4.91% | 2 |
MGM | 11/9/11 | Short | 10.53 | 9.9 | 11/10/11 | 5.98% | 2 |
EMC | 11/15/11 | Short | 24.29 | 23.44 | 11/17/11 | 3.50% | 3 |
VALE | 11/11/11 | Short | 25.82 | 24.5 | 11/18/11 | 5.11% | 6 |
PBR | 11/15/11 | Short | 26.67 | 25.5 | 11/21/11 | 4.39% | 5 |
BBY | 11/29/11 | Short | 26.63 | 28.26 | 11/30/11 | -6.12% | 2 |
MGM | 11/30/11 | Long | 10 | 10.4 | 12/2/11 | 4.00% | 3 |
CTL | 11/30/11 | Short | 37.15 | 35.5 | 12/2/11 | 4.44% | 3 |
C | 12/12/11 | Long | 27.87 | 26.9 | 12/13/11 | -3.48% | 2 |
WU | 12/12/11 | Long | 18 | 17.4 | 12/13/11 | -3.33% | 2 |
WFC | 12/12/11 | Long | 26.48 | 26 | 12/13/11 | -1.81% | 2 |
CTL | 12/8/11 | Long | 36.01 | 34.9 | 12/19/11 | -3.08% | 8 |
PBR | 12/16/11 | Long | 24.94 | 24 | 12/19/11 | -3.77% | 2 |
CLF | 12/16/11 | Short | 63.87 | 60.88 | 12/19/11 | 4.68% | 2 |
CHK | 12/20/11 | Short | 22.49 | 23.1 | 12/22/11 | -2.71% | 3 |
FCX | 12/28/11 | Short | 37.83 | 36.1 | 12/29/11 | 4.57% | 2 |
Copyright © 2010 - 2016 StockProMarket.com. All rights reserved. Data and information is provided for informational purposes only. Neither StockProMarket.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockProMarket.com.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockProMarket.com.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)
[email protected]