2012
Symbol | Entry date | Long/Short | Entry Price | Exit Price | Exit date | Result | Days |
ABX | 12/30/11 | Long | 45.6 | 47.4 | 1/3/12 | 3.95% | 3 |
WFC | 12/30/11 | Long | 27.48 | 28.5 | 1/4/12 | 3.71% | 4 |
AIG | 1/6/12 | Long | 24.06 | 25.3 | 1/10/12 | 5.15% | 3 |
CTL | 1/10/12 | Long | 37.18 | 36.4 | 1/11/12 | -2.10% | 2 |
FCX | 1/10/12 | Long | 40.6 | 42.37 | 1/12/12 | 4.36% | 3 |
VALE | 1/12/12 | Long | 23.25 | 22.5 | 1/13/12 | -3.23% | 2 |
JCP | 1/10/12 | Short | 34.88 | 33.4 | 1/17/12 | 4.24% | 6 |
F | 1/17/12 | Long | 12.2 | 12.71 | 1/19/12 | 4.18% | 3 |
CHK | 1/20/12 | Short | 20.86 | 22.3 | 1/23/12 | -6.90% | 2 |
VALE | 1/18/12 | Long | 24 | 25.1 | 1/25/12 | 4.58% | 6 |
WFC | 1/19/12 | Long | 30.26 | 29.56 | 1/26/12 | -2.31% | 6 |
VALE | 1/30/12 | Long | 24.19 | 25.6 | 1/31/12 | 5.83% | 2 |
AIG | 1/19/12 | Long | 25.45 | 26.9 | 2/1/12 | 5.70% | 10 |
C | 2/1/12 | Long | 31.27 | 32.85 | 2/3/12 | 5.05% | 3 |
PBR | 2/3/12 | Short | 31.6 | 32.47 | 2/8/12 | -2.75% | 4 |
MGM | 2/9/12 | Short | 14.3 | 14.7 | 2/10/12 | -2.80% | 2 |
WFC | 2/13/12 | Long | 30.53 | 31.3 | 2/21/12 | 2.52% | 7 |
VALE | 2/21/12 | Short | 25.22 | 25.6 | 2/23/12 | -1.51% | 3 |
SCHW | 2/14/12 | Long | 12.27 | 12.97 | 2/23/12 | 5.70% | 8 |
PBR | 2/21/12 | Short | 29.76 | 30.4 | 2/24/12 | -2.15% | 4 |
CTL | 2/17/12 | Long | 38.67 | 40.1 | 2/27/12 | 3.70% | 7 |
F | 2/22/12 | Short | 12.49 | 12 | 2/27/12 | 3.92% | 4 |
MS | 2/23/12 | Short | 18.93 | 19.34 | 3/2/12 | -2.17% | 7 |
EMC | 2/24/12 | Long | 27.46 | 28.52 | 3/2/12 | 3.86% | 6 |
WFC | 2/28/12 | Long | 30.9 | 30 | 3/6/12 | -2.91% | 6 |
BBY | 3/1/12 | Short | 24.77 | 24 | 3/6/12 | 3.11% | 4 |
MS | 3/6/12 | Short | 17.77 | 18.21 | 3/8/12 | -2.48% | 3 |
EMC | 3/9/12 | Long | 28.58 | 29.6 | 3/13/12 | 3.57% | 3 |
C | 3/9/12 | Long | 34.31 | 36.48 | 3/13/12 | 6.32% | 3 |
WU | 3/9/12 | Long | 17.39 | 18.16 | 3/14/12 | 4.43% | 4 |
ABX | 3/9/12 | Short | 45.71 | 43.59 | 3/14/12 | 4.64% | 4 |
FCX | 3/9/12 | Short | 39.84 | 37.8 | 3/14/12 | 5.12% | 4 |
CHK | 3/12/12 | Short | 24.44 | 25 | 3/16/12 | -2.29% | 5 |
BBY | 3/16/12 | Long | 24.92 | 25.98 | 3/19/12 | 4.25% | 2 |
ABX | 3/20/12 | Short | 43.16 | 44.23 | 3/21/12 | -2.48% | 2 |
PBR | 3/15/12 | Short | 28.67 | 27 | 3/21/12 | 5.82% | 5 |
AIG | 3/15/12 | Short | 28.3 | 28.2 | 3/22/12 | 0.35% | 6 |
AIG | 3/26/12 | Long | 28.75 | 30.02 | 3/27/12 | 4.42% | 2 |
MS | 3/26/12 | Long | 20.61 | 20.1 | 3/28/12 | -2.47% | 3 |
GLW | 3/27/12 | Long | 14.42 | 14.1 | 3/28/12 | -2.22% | 2 |
HAL | 3/27/12 | Short | 33.77 | 32.5 | 3/28/12 | 3.76% | 2 |
VALE | 3/29/12 | Short | 22.49 | 23.29 | 3/30/12 | -3.56% | 2 |
JCP | 3/26/12 | Short | 36.24 | 34.99 | 4/2/12 | 3.45% | 6 |
DAL | 4/3/12 | Long | 10.08 | 10.6 | 4/4/12 | 5.16% | 2 |
CLF | 4/2/12 | Short | 69.27 | 65.61 | 4/9/12 | 5.28% | 6 |
BBY | 4/5/12 | Short | 22.74 | 23 | 4/10/12 | -1.14% | 4 |
CTL | 4/2/12 | Short | 38.73 | 38 | 4/10/12 | 1.88% | 7 |
JCP | 4/9/12 | Short | 34.63 | 33.1 | 4/10/12 | 4.42% | 2 |
MGM | 3/29/12 | Short | 13.91 | 13.18 | 4/10/12 | 5.25% | 9 |
WU | 4/2/12 | Short | 17.55 | 17.8 | 4/12/12 | -1.42% | 9 |
C | 4/17/12 | Long | 34.83 | 33.87 | 4/20/12 | -2.76% | 4 |
F | 4/16/12 | Short | 12.01 | 11.5 | 4/20/12 | 4.25% | 5 |
ABX | 4/12/12 | Short | 41.23 | 39.71 | 4/23/12 | 3.69% | 8 |
JCP | 4/16/12 | Short | 34.2 | 32.9 | 4/23/12 | 3.80% | 6 |
PBR | 4/16/12 | Short | 24.76 | 23.39 | 4/23/12 | 5.53% | 6 |
F | 4/25/12 | Short | 11.51 | 11.8 | 4/26/12 | -2.52% | 2 |
SCHW | 4/25/12 | Long | 13.92 | 14.4 | 4/27/12 | 3.45% | 3 |
WU | 4/24/12 | Long | 17.81 | 18.6 | 4/27/12 | 4.44% | 4 |
HAL | 4/25/12 | Long | 33.73 | 35.12 | 5/1/12 | 4.12% | 5 |
BBY | 4/24/12 | Long | 21.53 | 22.5 | 5/1/12 | 4.51% | 6 |
FCX | 4/27/12 | Long | 38 | 37.5 | 5/3/12 | -1.32% | 5 |
C | 4/30/12 | Long | 33.35 | 32.18 | 5/4/12 | -3.51% | 5 |
CLF | 5/4/12 | Long | 59.93 | 56.78 | 5/8/12 | -5.26% | 3 |
PBR | 5/11/12 | Short | 20.98 | 20 | 5/14/12 | 4.67% | 2 |
AIG | 5/11/12 | Short | 31.65 | 30.3 | 5/15/12 | 4.27% | 3 |
WFC | 5/11/12 | Short | 32.67 | 31.55 | 5/17/12 | 3.43% | 5 |
VALE | 5/16/12 | Short | 19.41 | 18.1 | 5/17/12 | 6.75% | 2 |
EMC | 5/16/12 | Short | 26.25 | 25 | 5/18/12 | 4.76% | 3 |
F | 5/11/12 | Short | 10.61 | 10 | 5/18/12 | 5.75% | 6 |
PBR | 5/17/12 | Short | 19.71 | 20.24 | 5/21/12 | -2.69% | 3 |
DAL | 5/23/12 | Short | 10.53 | 10.89 | 5/24/12 | -3.42% | 2 |
MS | 5/25/12 | Short | 13.22 | 13.6 | 5/29/12 | -2.87% | 3 |
JCP | 5/25/12 | Long | 27.26 | 28.32 | 5/29/12 | 3.89% | 3 |
WU | 5/31/12 | Short | 16.61 | 16 | 6/1/12 | 3.67% | 2 |
ABX | 5/31/12 | Long | 39 | 41.47 | 6/1/12 | 6.33% | 2 |
FCX | 6/4/12 | Long | 32.16 | 34 | 6/6/12 | 5.72% | 3 |
BBY | 6/6/12 | Long | 19.27 | 18.79 | 6/7/12 | -2.49% | 2 |
MGM | 6/6/12 | Long | 11.12 | 11.7 | 6/7/12 | 5.22% | 2 |
VALE | 6/6/12 | Long | 18.4 | 19.7 | 6/7/12 | 7.07% | 2 |
CTL | 6/7/12 | Short | 37.61 | 37 | 6/8/12 | 1.62% | 2 |
HAL | 6/7/12 | Short | 28.33 | 27.5 | 6/8/12 | 2.93% | 2 |
JCP | 6/5/12 | Short | 25.2 | 23.2 | 6/12/12 | 7.94% | 6 |
CLF | 6/12/12 | Short | 46.88 | 48.5 | 6/13/12 | -3.46% | 2 |
ABX | 6/14/12 | Short | 38.87 | 40.03 | 6/18/12 | -2.98% | 3 |
PBR | 6/12/12 | Short | 18.85 | 19.32 | 6/19/12 | -2.49% | 6 |
WU | 6/12/12 | Short | 16.14 | 16.5 | 6/19/12 | -2.23% | 6 |
EMC | 6/18/12 | Long | 24.57 | 25.5 | 6/19/12 | 3.79% | 2 |
FCX | 6/14/12 | Long | 33.29 | 34.92 | 6/19/12 | 4.90% | 4 |
JCP | 6/19/12 | Short | 22.73 | 23.3 | 6/20/12 | -2.51% | 2 |
GLW | 6/19/12 | Long | 13.13 | 12.8 | 6/21/12 | -2.51% | 3 |
F | 6/22/12 | Short | 10.35 | 9.86 | 6/29/12 | 4.73% | 6 |
WFC | 6/25/12 | Long | 32.46 | 33.7 | 7/2/12 | 3.82% | 6 |
C | 7/2/12 | Short | 27.47 | 25.92 | 7/9/12 | 5.64% | 6 |
CHK | 7/18/12 | Short | 19.14 | 18 | 7/20/12 | 5.96% | 3 |
ABX | 7/17/12 | Short | 34.81 | 33 | 7/24/12 | 5.20% | 6 |
CLF | 7/24/12 | Short | 44.42 | 41.8 | 7/25/12 | 5.90% | 2 |
BBY | 7/18/12 | Short | 18.67 | 17.45 | 7/25/12 | 6.53% | 6 |
WU | 7/24/12 | Long | 16.9 | 17.6 | 7/27/12 | 4.14% | 4 |
ABX | 7/30/12 | Short | 32.45 | 33.5 | 7/31/12 | -3.24% | 2 |
C | 8/6/12 | Long | 27.58 | 28.81 | 8/7/12 | 4.46% | 2 |
LCC | 8/2/12 | Short | 10.71 | 10.2 | 8/7/12 | 4.76% | 4 |
CLF | 8/3/12 | Long | 41.86 | 44.37 | 8/7/12 | 6.00% | 3 |
WFC | 8/6/12 | Long | 34.45 | 33.5 | 8/8/12 | -2.76% | 3 |
CTL | 8/8/12 | Short | 41.73 | 43 | 8/9/12 | -3.04% | 2 |
VALE | 8/1/12 | Long | 18.17 | 19.2 | 8/10/12 | 5.67% | 8 |
EMC | 8/6/12 | Long | 26.68 | 26 | 8/14/12 | -2.55% | 7 |
ABX | 8/15/12 | Long | 34.14 | 36.23 | 8/17/12 | 6.12% | 3 |
C | 8/20/12 | Long | 28.91 | 30.23 | 8/21/12 | 4.57% | 2 |
WU | 8/15/12 | Long | 17.6 | 17.4 | 8/22/12 | -1.14% | 6 |
VALE | 8/22/12 | Short | 17.75 | 16.7 | 8/24/12 | 5.92% | 3 |
JCP | 8/23/12 | Long | 24.33 | 26.47 | 8/29/12 | 8.80% | 5 |
HAL | 8/23/12 | Short | 34.65 | 33 | 8/30/12 | 4.76% | 6 |
AIG | 8/29/12 | Short | 34.37 | 34.7 | 9/4/12 | -0.96% | 5 |
PBR | 8/29/12 | Short | 21.58 | 20.6 | 9/5/12 | 4.54% | 6 |
FCX | 9/5/12 | Short | 35.82 | 36.5 | 9/6/12 | -1.90% | 2 |
EMC | 9/6/12 | Long | 26.6 | 27.6 | 9/7/12 | 3.76% | 2 |
SCHW | 8/27/12 | Long | 13.28 | 14 | 9/7/12 | 5.42% | 10 |
CTL | 9/13/12 | Long | 42.41 | 42 | 9/21/12 | -0.97% | 7 |
GLW | 9/21/12 | Long | 13.19 | 13 | 9/25/12 | -1.44% | 3 |
EMC | 9/14/12 | Long | 27.49 | 27.1 | 9/25/12 | -1.42% | 8 |
BBY | 9/24/12 | Short | 17.75 | 17 | 9/25/12 | 4.23% | 2 |
SCHW | 9/25/12 | Short | 13.48 | 12.8 | 9/26/12 | 5.04% | 2 |
CTL | 9/26/12 | Short | 41.92 | 40.5 | 9/28/12 | 3.39% | 3 |
MS | 9/26/12 | Short | 16.69 | 17.1 | 10/1/12 | -2.46% | 4 |
JCP | 9/27/12 | Short | 24.61 | 23.4 | 10/2/12 | 4.92% | 4 |
WFC | 9/26/12 | Short | 34.79 | 35.34 | 10/3/12 | -1.58% | 6 |
VALE | 9/28/12 | Short | 17.98 | 17.48 | 10/4/12 | 2.78% | 5 |
AIG | 10/3/12 | Long | 33.6 | 35.11 | 10/4/12 | 4.49% | 2 |
FCX | 10/1/12 | Short | 40.21 | 41 | 10/5/12 | -1.96% | 5 |
EMC | 10/1/12 | Short | 27.41 | 26.35 | 10/9/12 | 3.87% | 7 |
CTL | 10/5/12 | Long | 39.81 | 39 | 10/11/12 | -2.03% | 5 |
ABX | 10/2/12 | Short | 42.07 | 39.95 | 10/11/12 | 5.04% | 8 |
WU | 9/26/12 | Long | 18.43 | 17.9 | 10/12/12 | -2.88% | 13 |
FCX | 10/12/12 | Long | 40.75 | 42.71 | 10/17/12 | 4.81% | 4 |
AIG | 10/15/12 | Long | 35.68 | 37.29 | 10/18/12 | 4.51% | 4 |
SCHW | 10/16/12 | Long | 13.04 | 13.7 | 10/18/12 | 5.06% | 3 |
EMC | 10/16/12 | Short | 25.92 | 24.51 | 10/19/12 | 5.44% | 4 |
ABX | 10/19/12 | Short | 38.92 | 39.4 | 10/22/12 | -1.23% | 2 |
PBR | 10/4/12 | Short | 22.9 | 21.9 | 10/23/12 | 4.37% | 14 |
BBY | 10/18/12 | Short | 17.5 | 16.5 | 10/24/12 | 5.71% | 5 |
FCX | 10/31/12 | Short | 39.46 | 40.29 | 11/1/12 | -2.10% | 2 |
SCHW | 10/31/12 | Short | 13.49 | 13.9 | 11/5/12 | -3.04% | 4 |
JCP | 11/1/12 | Short | 24.28 | 23.3 | 11/5/12 | 4.04% | 3 |
BBY | 11/2/12 | Short | 15.15 | 14.5 | 11/5/12 | 4.29% | 2 |
FCX | 11/5/12 | Short | 39.09 | 40.27 | 11/6/12 | -3.02% | 2 |
CTL | 10/26/12 | Long | 38.65 | 37.7 | 11/7/12 | -2.46% | 9 |
WFC | 10/19/12 | Short | 34.61 | 33.5 | 11/7/12 | 3.21% | 14 |
HAL | 11/8/12 | Short | 31.71 | 30.2 | 11/9/12 | 4.76% | 2 |
ABX | 11/12/12 | Short | 36.07 | 34.72 | 11/14/12 | 3.74% | 3 |
FCX | 11/8/12 | Short | 39.21 | 37.07 | 11/15/12 | 5.46% | 6 |
VALE | 11/15/12 | Long | 17.62 | 17 | 11/16/12 | -3.52% | 2 |
C | 11/8/12 | Short | 36.46 | 34.5 | 11/16/12 | 5.38% | 7 |
EMC | 11/15/12 | Short | 23.75 | 24 | 11/19/12 | -1.05% | 3 |
CHK | 11/15/12 | Short | 16.93 | 17 | 11/19/12 | -0.41% | 3 |
CLF | 11/27/12 | Short | 30.42 | 28.51 | 11/28/12 | 6.28% | 2 |
PBR | 11/23/12 | Long | 18.4 | 17.9 | 11/30/12 | -2.72% | 6 |
ABX | 11/29/12 | Long | 35.13 | 34.3 | 11/30/12 | -2.36% | 2 |
C | 11/30/12 | Long | 34.95 | 34.12 | 12/4/12 | -2.37% | 3 |
JCP | 12/5/12 | Long | 17.76 | 19 | 12/6/12 | 6.98% | 2 |
EMC | 12/5/12 | Short | 24.89 | 25.5 | 12/11/12 | -2.45% | 5 |
VALE | 12/6/12 | Long | 17.75 | 18.6 | 12/11/12 | 4.79% | 4 |
MS | 12/6/12 | Long | 17 | 18 | 12/14/12 | 5.88% | 7 |
CHK | 12/13/12 | Short | 16.94 | 17.1 | 12/18/12 | -0.94% | 4 |
WU | 12/5/12 | Long | 12.84 | 13.4 | 12/18/12 | 4.36% | 10 |
C | 12/17/12 | Long | 37.77 | 39.5 | 12/18/12 | 4.58% | 2 |
WFC | 12/6/12 | Long | 32.96 | 34.66 | 12/18/12 | 5.16% | 9 |
PBR | 12/18/12 | Long | 19.3 | 20.6 | 12/20/12 | 6.74% | 3 |
AIG | 12/18/12 | Long | 35.19 | 34.5 | 12/21/12 | -1.96% | 4 |
Copyright © 2010 - 2016 StockProMarket.com. All rights reserved. Data and information is provided for informational purposes only. Neither StockProMarket.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockProMarket.com.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockProMarket.com.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)
[email protected]