2013
Symbol | Entry date | Long/Short | Entry Price | Exit Price | Exit date | Result | Days |
JCP | 12/28/12 | Short | 19.47 | 20.55 | 1/2/13 | -5.55% | 4 |
ABX | 12/31/12 | Long | 34.04 | 35.92 | 1/2/13 | 5.52% | 3 |
VALE | 1/2/13 | Long | 21.76 | 20.91 | 1/4/13 | -3.91% | 3 |
PBR | 1/3/13 | Short | 19.64 | 20.2 | 1/4/13 | -2.85% | 2 |
SCHW | 12/26/12 | Long | 14.32 | 15.22 | 1/4/13 | 6.28% | 8 |
ABX | 1/7/13 | Long | 34.34 | 33.5 | 1/8/13 | -2.45% | 2 |
EMC | 1/3/13 | Short | 24.68 | 23.6 | 1/8/13 | 4.38% | 4 |
JCP | 1/8/13 | Short | 20.05 | 18.5 | 1/9/13 | 7.73% | 2 |
CX | 1/2/13 | Long | 10.21 | 10.7 | 1/10/13 | 4.80% | 7 |
MS | 12/24/12 | Long | 18.89 | 20.4 | 1/10/13 | 7.99% | 14 |
FCX | 1/2/13 | Long | 35.35 | 34.9 | 1/11/13 | -1.27% | 8 |
GLW | 1/8/13 | Short | 12.6 | 12.2 | 1/11/13 | 3.17% | 4 |
BBY | 1/11/13 | Long | 13.1 | 14.3 | 1/14/13 | 9.16% | 2 |
F | 1/11/13 | Long | 13.78 | 14.27 | 1/15/13 | 3.56% | 3 |
CLF | 1/11/13 | Short | 37.39 | 35.6 | 1/15/13 | 4.79% | 3 |
MS | 1/16/13 | Long | 20.75 | 21.98 | 1/18/13 | 5.93% | 3 |
HAL | 1/22/13 | Long | 37.54 | 39.55 | 1/25/13 | 5.35% | 4 |
MGM | 1/14/13 | Long | 12.76 | 13.21 | 1/26/13 | 3.53% | 10 |
JCP | 1/23/13 | Long | 18.99 | 20 | 1/29/13 | 5.32% | 5 |
SCHW | 1/11/13 | Long | 15.29 | 16.33 | 1/29/13 | 6.80% | 13 |
PBR | 1/15/13 | Short | 19.88 | 18.74 | 1/30/13 | 5.73% | 12 |
CTL | 1/10/13 | Long | 40.01 | 41.2 | 2/1/13 | 2.97% | 17 |
ABX | 1/30/13 | Short | 33.21 | 31.8 | 2/1/13 | 4.25% | 3 |
PBR | 2/4/13 | Short | 18.32 | 17.17 | 2/5/13 | 6.28% | 2 |
FCX | 1/30/13 | Long | 35.5 | 36.2 | 2/6/13 | 1.97% | 6 |
SCHW | 2/6/13 | Long | 16.51 | 17.3 | 2/7/13 | 4.78% | 2 |
CHK | 2/6/13 | Long | 20.41 | 20 | 2/11/13 | -2.01% | 4 |
PBR | 2/8/13 | Short | 16.3 | 15.8 | 2/11/13 | 3.07% | 2 |
ABX | 2/6/13 | Long | 32.52 | 32 | 2/12/13 | -1.60% | 5 |
AIG | 2/7/13 | Long | 38.85 | 39.8 | 2/12/13 | 2.45% | 4 |
C | 2/6/13 | Long | 42.52 | 44.21 | 2/12/13 | 3.97% | 5 |
MS | 1/31/13 | Long | 22.8 | 23.9 | 2/15/13 | 4.82% | 12 |
MGM | 2/26/13 | Short | 12.22 | 12.5 | 2/17/13 | -2.29% | -7 |
EMC | 2/12/13 | Long | 24.66 | 23.8 | 2/20/13 | -3.49% | 7 |
FCX | 2/15/13 | Short | 35.59 | 34.02 | 2/20/13 | 4.41% | 4 |
JCP | 2/19/13 | Long | 19.81 | 20.77 | 2/20/13 | 4.85% | 2 |
PBR | 2/14/13 | Long | 16.08 | 15.6 | 2/21/13 | -2.99% | 6 |
WU | 2/15/13 | Short | 14.19 | 13.9 | 2/21/13 | 2.04% | 5 |
AIG | 2/19/13 | Short | 38.35 | 37 | 2/21/13 | 3.52% | 3 |
WFC | 1/16/13 | Long | 34.97 | 35.8 | 2/22/13 | 2.37% | 28 |
CHK | 2/21/13 | Short | 20.79 | 19.3 | 2/25/13 | 7.17% | 3 |
SCHW | 2/21/13 | Short | 16.67 | 16 | 2/26/13 | 4.02% | 4 |
AIG | 2/25/13 | Short | 38.93 | 36.7 | 2/26/13 | 5.73% | 2 |
C | 2/26/13 | Short | 41.4 | 42.29 | 2/27/13 | -2.15% | 2 |
PBR | 2/22/13 | Short | 15.33 | 14.47 | 3/1/13 | 5.61% | 6 |
DAL | 3/1/13 | Long | 14.26 | 15.6 | 3/4/13 | 9.40% | 2 |
MS | 3/1/13 | Short | 22.39 | 23 | 3/5/13 | -2.72% | 3 |
EMC | 3/1/13 | Long | 22.97 | 24.06 | 3/6/13 | 4.75% | 4 |
BBY | 3/5/13 | Long | 18.01 | 19.29 | 3/6/13 | 7.11% | 2 |
LCC | 3/1/13 | Long | 13.39 | 14.5 | 3/6/13 | 8.29% | 4 |
AIG | 3/4/13 | Long | 37.79 | 39.59 | 3/8/13 | 4.76% | 5 |
WFC | 3/4/13 | Long | 35.37 | 36.67 | 3/11/13 | 3.68% | 6 |
F | 3/5/13 | Short | 12.87 | 13.45 | 3/12/13 | -4.51% | 6 |
ABX | 3/8/13 | Short | 28.88 | 29.5 | 3/12/13 | -2.15% | 3 |
FCX | 3/6/13 | Long | 32.24 | 33.68 | 3/12/13 | 4.47% | 5 |
MGM | 3/11/13 | Long | 12.43 | 13.3 | 3/14/13 | 7.00% | 4 |
CLF | 3/14/13 | Short | 22.78 | 21.04 | 3/19/13 | 7.64% | 4 |
BBY | 3/19/13 | Long | 21.9 | 22.9 | 3/20/13 | 4.57% | 2 |
LCC | 3/19/13 | Long | 16.48 | 17.4 | 3/21/13 | 5.58% | 3 |
AIG | 3/19/13 | Short | 38.67 | 37.5 | 3/25/13 | 3.03% | 5 |
C | 3/20/13 | Short | 46.14 | 44.07 | 3/28/13 | 4.49% | 7 |
PBR | 3/21/13 | Short | 17.19 | 16.3 | 4/2/13 | 5.18% | 9 |
DAL | 4/1/13 | Short | 16.48 | 15.39 | 4/2/13 | 6.61% | 2 |
JCP | 3/21/13 | Short | 16.08 | 14.5 | 4/2/13 | 9.83% | 9 |
WFC | 3/26/13 | Short | 37.09 | 37.33 | 4/4/13 | -0.65% | 8 |
CHK | 4/3/13 | Short | 19.89 | 19.1 | 4/4/13 | 3.97% | 2 |
CTL | 3/20/13 | Long | 34.41 | 36 | 4/4/13 | 4.62% | 12 |
EMC | 3/20/13 | Short | 24.66 | 23.07 | 4/5/13 | 6.45% | 13 |
GLW | 3/27/13 | Long | 13.03 | 13.45 | 4/10/13 | 3.22% | 11 |
DAL | 4/10/13 | Short | 14.92 | 15.5 | 4/11/13 | -3.89% | 2 |
JCP | 4/15/13 | Short | 14.47 | 15.11 | 4/16/13 | -4.42% | 2 |
VALE | 4/15/13 | Long | 16.88 | 15.88 | 4/17/13 | -5.92% | 3 |
MGM | 4/17/13 | Long | 12.38 | 12.05 | 4/18/13 | -2.67% | 2 |
WFC | 4/15/13 | Long | 37.08 | 36.4 | 4/18/13 | -1.83% | 4 |
WU | 4/17/13 | Long | 15 | 14.45 | 4/19/13 | -3.67% | 3 |
JCP | 4/18/13 | Long | 15 | 15 | 4/19/13 | 0.00% | 2 |
CTL | 4/17/13 | Long | 36.99 | 37.9 | 4/23/13 | 2.46% | 5 |
C | 4/24/13 | Long | 46.6 | 45.99 | 5/1/13 | -1.31% | 6 |
F | 4/25/13 | Long | 13.42 | 13.8 | 5/3/13 | 2.83% | 7 |
JCP | 5/3/13 | Long | 17.05 | 16.82 | 5/7/13 | -1.35% | 3 |
HAL | 5/7/13 | Long | 43.31 | 43 | 5/10/13 | -0.72% | 4 |
CHK | 5/6/13 | Long | 19.23 | 19.3 | 5/10/13 | 0.36% | 5 |
EMC | 5/13/13 | Long | 23.26 | 22.71 | 5/15/13 | -2.36% | 3 |
CX | 5/13/13 | Long | 11.94 | 12.32 | 5/15/13 | 3.18% | 3 |
MS | 5/13/13 | Long | 23.79 | 24.59 | 5/15/13 | 3.36% | 3 |
BBY | 5/16/13 | Short | 26.06 | 26.33 | 5/17/13 | -1.04% | 2 |
DAL | 5/16/13 | Long | 18.95 | 18.37 | 5/20/13 | -3.06% | 3 |
CTL | 5/20/13 | Long | 37.56 | 36.87 | 5/22/13 | -1.84% | 3 |
AIG | 5/28/13 | Short | 44.5 | 46 | 5/30/13 | -3.37% | 3 |
MS | 5/28/13 | Short | 24.58 | 25.3 | 5/30/13 | -2.93% | 3 |
SCHW | 5/28/13 | Long | 19.58 | 20.26 | 5/30/13 | 3.47% | 3 |
WU | 5/20/13 | Long | 16.65 | 16.24 | 6/3/13 | -2.46% | 11 |
MGM | 6/4/13 | Short | 15.16 | 14.6 | 6/5/13 | 3.69% | 2 |
WU | 6/5/13 | Short | 16.31 | 16.44 | 6/6/13 | -0.80% | 2 |
PBR | 6/3/13 | Short | 17.66 | 16.74 | 6/7/13 | 5.21% | 5 |
BBY | 6/5/13 | Long | 27.14 | 27.98 | 6/10/13 | 3.10% | 4 |
JCP | 6/11/13 | Long | 18.47 | 17.84 | 6/12/13 | -3.41% | 2 |
GLW | 6/11/13 | Short | 15.09 | 14.68 | 6/13/13 | 2.72% | 3 |
HAL | 6/11/13 | Long | 42.22 | 43.39 | 6/14/13 | 2.77% | 4 |
CTL | 6/10/13 | Long | 35.58 | 36.51 | 6/17/13 | 2.61% | 6 |
LCC | 6/17/13 | Long | 17.02 | 16.6 | 6/20/13 | -2.47% | 4 |
F | 6/17/13 | Short | 15.52 | 14.93 | 6/20/13 | 3.80% | 4 |
LCC | 6/27/13 | Short | 16.29 | 16.6 | 7/1/13 | -1.90% | 3 |
LCC | 7/3/13 | Long | 16.1 | 16.97 | 7/5/13 | 5.40% | 3 |
GLW | 7/3/13 | Long | 14.3 | 14.7 | 7/9/13 | 2.80% | 5 |
CHK | 7/1/13 | Long | 20.5 | 21.26 | 7/10/13 | 3.71% | 8 |
CTL | 6/27/13 | Short | 35.06 | 36.08 | 7/11/13 | -2.91% | 11 |
C | 7/1/13 | Long | 48.5 | 50.55 | 7/11/13 | 4.23% | 9 |
JCP | 7/17/13 | Long | 16.89 | 16.39 | 7/18/13 | -2.96% | 2 |
DAL | 7/15/13 | Long | 19.49 | 20.32 | 7/18/13 | 4.26% | 4 |
HAL | 7/16/13 | Long | 44.26 | 46.26 | 7/22/13 | 4.52% | 5 |
AIG | 7/23/13 | Long | 47.6 | 46.05 | 7/24/13 | -3.26% | 2 |
VALE | 7/23/13 | Long | 14.44 | 14.26 | 7/24/13 | -1.25% | 2 |
LCC | 7/25/13 | Long | 18.44 | 18.99 | 7/26/13 | 2.98% | 2 |
PBR | 7/26/13 | Long | 14.59 | 14.24 | 7/29/13 | -2.40% | 2 |
WU | 7/24/13 | Short | 17.47 | 17.48 | 7/30/13 | -0.06% | 5 |
DAL | 8/2/13 | Long | 21.95 | 21.37 | 8/6/13 | -2.64% | 3 |
GLW | 8/2/13 | Long | 15.41 | 15.07 | 8/6/13 | -2.21% | 3 |
CTL | 7/25/13 | Short | 35.71 | 36.45 | 8/7/13 | -2.07% | 10 |
PBR | 8/6/13 | Short | 13.7 | 14 | 8/8/13 | -2.19% | 3 |
F | 8/14/13 | Short | 17.03 | 16.57 | 8/15/13 | 2.70% | 2 |
MS | 8/7/13 | Short | 27.1 | 26.25 | 8/15/13 | 3.14% | 7 |
PBR | 8/13/13 | Long | 13.91 | 14.69 | 8/15/13 | 5.61% | 3 |
GLW | 8/15/13 | Short | 14.99 | 14.56 | 8/20/13 | 2.87% | 4 |
BBY | 8/15/13 | Long | 31.17 | 34.27 | 8/20/13 | 9.95% | 4 |
WU | 8/27/13 | Long | 18.01 | 17.45 | 8/30/13 | -3.11% | 4 |
VALE | 8/27/13 | Short | 14.88 | 14.9 | 9/3/13 | -0.13% | 6 |
FCX | 8/27/13 | Short | 31.25 | 31.14 | 9/3/13 | 0.35% | 6 |
AIG | 9/3/13 | Short | 47.13 | 48.12 | 9/4/13 | -2.10% | 2 |
EMC | 8/27/13 | Long | 25.99 | 26.71 | 9/9/13 | 2.77% | 10 |
C | 9/3/13 | Short | 49.25 | 50.72 | 9/10/13 | -2.98% | 6 |
WFC | 9/9/13 | Long | 41.5 | 43.15 | 9/18/13 | 3.98% | 8 |
CX | 9/18/13 | Long | 11.46 | 12.13 | 9/19/13 | 5.85% | 2 |
CHK | 9/27/13 | Short | 26.23 | 25.64 | 9/30/13 | 2.25% | 2 |
HAL | 9/20/13 | Short | 49.71 | 47.86 | 9/30/13 | 3.72% | 7 |
CLF | 9/27/13 | Short | 21.5 | 20.05 | 9/30/13 | 6.74% | 2 |
BBY | 9/30/13 | Short | 37.24 | 38.02 | 10/1/13 | -2.09% | 2 |
DAL | 9/30/13 | Long | 23.01 | 23.86 | 10/1/13 | 3.69% | 2 |
WU | 9/20/13 | Long | 18.82 | 18.27 | 10/8/13 | -2.92% | 13 |
MGM | 10/11/13 | Short | 20.43 | 20.82 | 10/15/13 | -1.91% | 3 |
F | 10/4/13 | Short | 16.96 | 17.29 | 10/16/13 | -1.95% | 9 |
GLW | 10/16/13 | Long | 14.35 | 14.86 | 10/17/13 | 3.55% | 2 |
WU | 10/16/13 | Long | 18.67 | 18.98 | 10/22/13 | 1.66% | 5 |
CTL | 10/23/13 | Long | 33.19 | 32.83 | 11/7/13 | -1.08% | 12 |
MS | 10/31/13 | Short | 29.07 | 29.62 | 11/11/13 | -1.89% | 8 |
WFC | 11/13/13 | Short | 42.13 | 43.23 | 11/15/13 | -2.61% | 3 |
GLW | 11/15/13 | Long | 16.85 | 16.7 | 11/18/13 | -0.89% | 2 |
EMC | 11/8/13 | Long | 23.9 | 23.6 | 11/25/13 | -1.26% | 12 |
MGM | 11/25/13 | Short | 18.9 | 19.3 | 11/29/13 | -2.12% | 5 |
DAL | 12/9/13 | Short | 28.25 | 29.02 | 12/10/13 | -2.73% | 2 |
WU | 12/2/13 | Long | 16.71 | 16.29 | 12/13/13 | -2.51% | 10 |
F | 11/13/13 | Short | 16.65 | 16 | 12/18/13 | 3.90% | 26 |
DAL | 12/17/13 | Short | 27.94 | 26.8 | 12/18/13 | 4.08% | 2 |
HAL | 12/18/13 | Long | 49 | 51.28 | 12/26/13 | 4.65% | 7 |
BBY | 12/18/13 | Short | 41.63 | 41.1 | 12/27/13 | 1.27% | 8 |
Copyright © 2010 - 2016 StockProMarket.com. All rights reserved. Data and information is provided for informational purposes only. Neither StockProMarket.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockProMarket.com.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockProMarket.com.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)
[email protected]