Promocom

2014
Symbol Entry date Long/Short Entry Price Exit Price Exit date Result Days
MS 12/17/13 Long 30.9 31.76 1/6/14 2.78% 15
GT 1/6/14 Long 23.35 24.3 1/7/14 4.07% 2
DLPH 1/6/14 Short 59.8 61 1/8/14 -2.01% 3
CTL 12/13/13 Long 30.75 31 1/9/14 0.81% 20
ED 1/3/14 Long 53.58 54.6 1/10/14 1.90% 6
SCHW 1/10/14 Short 25.85 24.82 1/13/14 3.98% 2
AIG 1/15/14 Long 52 53.49 1/17/14 2.87% 3
CHK 1/21/14 Long 25.87 26.85 1/22/14 3.79% 2
WU 1/21/14 Short 16.48 16 1/24/14 2.91% 4
CX 1/31/14 Short 12.35 11.83 2/3/14 4.21% 2
VALE 1/31/14 Long 13.24 14.05 2/5/14 6.12% 4
FIS 2/5/14 Long 50.6 52.2 2/6/14 3.16% 2
D 2/5/14 Long 65.1 66.5 2/7/14 2.15% 3
HAL 2/5/14 Long 49.54 51.21 2/7/14 3.37% 3
DLPH 2/10/14 Long 62.2 64.2 2/12/14 3.22% 3
GT 2/10/14 Long 23.3 24.3 2/12/14 4.29% 3
DPS 2/11/14 Long 48.5 49.52 2/12/14 2.10% 2
AIG 2/21/14 Long 49.2 48.32 2/26/14 -1.79% 4
MS 2/10/14 Long 29.69 30.81 2/28/14 3.77% 15
F 2/11/14 Long 14.9 15.51 3/5/14 4.09% 17
WFC 2/21/14 Long 45.62 47.13 3/5/14 3.31% 9
PBR 2/10/14 Long 11.38 10.84 3/7/14 -4.75% 20
F 3/11/14 Long 15.5 15.11 3/13/14 -2.52% 3
CHK 3/11/14 Short 25.63 24.65 3/17/14 3.82% 5
GT 3/14/14 Short 27 27.6 3/17/14 -2.22% 2
HAL 3/12/14 Short 55.23 57.01 3/18/14 -3.22% 5
PBR 3/14/14 Short 10.42 10.77 3/19/14 -3.36% 4
MGM 3/20/14 Short 26.45 25.51 3/24/14 3.55% 3
FIS 3/24/14 Short 54.5 53 3/25/14 2.75% 2
BBY 3/25/14 Long 26.55 25.76 3/25/14 -2.98% 1
CTL 3/20/14 Long 31.1 32.41 3/27/14 4.21% 6
F 3/20/14 Long 15.41 15.51 3/28/14 0.65% 7
WU 3/20/14 Short 16.24 16.75 4/1/14 -3.14% 9
FIS 4/1/14 Long 53.4 54.57 4/4/14 2.19% 4
WU 4/4/14 Long 16.6 16.29 4/7/14 -1.87% 2
GT 4/7/14 Short 26 25 4/8/14 3.85% 2
CLF 4/9/14 Long 21 20 4/10/14 -4.76% 2
F 4/9/14 Long 16 15.65 4/10/14 -2.19% 2
DPS 4/9/14 Short 52.3 51 4/14/14 2.49% 4
PBR 4/14/14 Long 14.09 13.55 4/15/14 -3.83% 2
MGM 4/15/14 Short 23.6 24.22 4/16/14 -2.63% 2
CHK 4/15/14 Long 26.66 27.54 4/17/14 3.30% 3
MGM 4/22/14 Long 24.3 24.5 4/23/14 0.82% 2
AIG 3/31/14 Long 50.25 52.23 4/24/14 3.94% 19
WU 4/28/14 Long 15.63 16 5/1/14 2.37% 4
FIS 5/1/14 Long 53 54.5 5/2/14 2.83% 2
F 4/29/14 Long 15.99 15.61 5/6/14 -2.38% 6
DPS 5/6/14 Long 55.6 57.03 5/12/14 2.57% 5
BBY 5/8/14 Long 25.27 26.61 5/13/14 5.30% 4
C 4/30/14 Long 48.15 46.28 5/15/14 -3.88% 12
HAL 5/5/14 Long 63.45 61.38 5/15/14 -3.26% 9
MS 5/16/14 Short 29.73 30.38 5/19/14 -2.19% 2
AIG 5/20/14 Long 52.58 53.71 5/21/14 2.15% 2
F 5/16/14 Short 15.68 15.98 5/22/14 -1.91% 5
WFC 5/6/14 Long 49.39 50.63 5/27/14 2.51% 16
GLW 5/20/14 Long 21.17 21.56 5/27/14 1.84% 6
MS 5/22/14 Long 29.98 31.02 5/27/14 3.47% 4
DAL 5/16/14 Long 38.05 39.76 5/28/14 4.49% 9
CLF 5/28/14 Long 16.41 15.7 5/29/14 -4.33% 2
JCP 5/28/14 Short 8.87 9.12 5/29/14 -2.82% 2
PBR 5/28/14 Short 14.64 14 6/2/14 4.37% 4
FCX 6/3/14 Short 33.93 34.53 6/4/14 -1.77% 2
MS 6/3/14 Long 30.69 31.55 6/5/14 2.80% 3
CX 6/4/14 Long 12.84 13.32 6/10/14 3.74% 5
ED 6/12/14 Long 54.3 56 6/16/14 3.13% 3
D 6/13/14 Long 67.7 69.2 6/16/14 2.22% 2
SCHW 6/16/14 Long 25.83 26.78 6/17/14 3.68% 2
PBR 6/23/14 Long 15.71 15.1 6/24/14 -3.88% 2
EMC 6/3/14 Long 26.52 26.01 6/25/14 -1.92% 17
BBY 6/16/14 Long 28.64 30.54 6/25/14 6.63% 8
FIS 6/25/14 Long 54.4 55.23 6/26/14 1.53% 2
CLF 6/26/14 Long 14.63 15.31 7/1/14 4.65% 4
FIS 6/30/14 Long 54.3 55.5 7/3/14 2.21% 4
SCHW 6/30/14 Long 27.19 28.12 7/3/14 3.42% 4
EMC 7/1/14 Short 26.44 26.83 7/3/14 -1.48% 3
ABX 7/3/14 Long 18.19 18.81 7/9/14 3.41% 5
BMY 7/7/14 Long 47.9 49 7/14/14 2.30% 6
GT 7/9/14 Short 27.2 27.9 7/14/14 -2.57% 4
AIG 7/10/14 Short 54.01 55.06 7/14/14 -1.94% 3
ABBV 7/11/14 Short 56.5 53.8 7/14/14 4.78% 2
MS 6/13/14 Long 31.78 33.11 7/17/14 4.19% 25
CX 7/10/14 Long 13.25 13.02 7/17/14 -1.74% 6
EMC 7/10/14 Long 26.44 28.25 7/21/14 6.85% 8
DAL 7/14/14 Short 37.6 38.56 7/23/14 -2.55% 8
BMY 7/21/14 Long 48.8 49.8 7/24/14 2.05% 4
ALK 7/24/14 Short 46.5 44.5 7/30/14 4.30% 5
AYI 7/31/14 Long 108.5 105 8/1/14 -3.23% 2
D 8/1/14 Short 68 66 8/4/14 2.94% 2
ALLE 8/1/14 Long 51 49.3 8/4/14 -3.33% 2
ALK 8/5/14 Long 42.7 44 8/11/14 3.04% 5
ABBV 8/7/14 Long 51.5 53 8/11/14 2.91% 3
CCI 8/8/14 Long 76.4 78.5 8/11/14 2.75% 2
DLPH 8/12/14 Long 67.6 69 8/14/14 2.07% 3
CHD 8/7/14 Long 33 33.9 8/15/14 2.73% 7
FIS 8/26/14 Short 57.6 56.6 8/29/14 1.74% 4
ED 8/26/14 Long 56.8 57.8 8/29/14 1.76% 4
ALLE 8/29/14 Long 51.3 52.7 9/3/14 2.73% 4
FIS 9/3/14 Long 57 58.5 9/5/14 2.63% 3
APD 9/3/14 Short 133.3 130 9/9/14 2.48% 5
ABBV 9/5/14 Long 55 57 9/9/14 3.64% 3
ED 9/5/14 Short 58 56.5 9/12/14 2.59% 6
AYI 9/5/14 Long 122 125 9/15/14 2.46% 7
CCI 9/11/14 Long 79.6 78.2 9/15/14 -1.76% 3
BLK 9/5/14 Short 332.5 325 9/16/14 2.26% 8
DPS 9/18/14 Long 63 65 9/22/14 3.17% 3
BMY 9/17/14 Long 50.7 52 9/24/14 2.56% 6
ALLE 9/23/14 Short 49.4 48 9/29/14 2.83% 5
AYI 9/26/14 Short 121.5 118 9/30/14 2.88% 3
BLK 9/26/14 Short 327.5 320 10/2/14 2.29% 5
APD 10/2/14 Short 127.5 129.5 10/3/14 -1.57% 2
BMY 10/2/14 Short 50.8 49.3 10/8/14 2.95% 5
ED 10/2/14 Short 57.3 58.5 10/8/14 -2.09% 5
BLK 10/8/14 Short 320 310 10/10/14 3.13% 3
ALLE 10/8/14 Short 47 45.5 10/13/14 3.19% 4
CHD 10/9/14 Long 35 34.2 10/13/14 -2.29% 3
ABBV 10/15/14 Long 52.33 55.8 10/16/14 6.63% 2
D 10/15/14 Long 67.83 66 10/16/14 -2.70% 2
AYI 10/15/14 Long 123 128.75 10/17/14 4.67% 3
ALLE 10/16/14 Long 44.59 46.73 10/17/14 4.80% 2
BLK 10/22/14 Long 317 327 10/28/14 3.15% 5
AYI 10/22/14 Long 132 136.5 10/28/14 3.41% 5
ED 11/4/14 Long 63.3 64.7 11/5/14 2.21% 2
D 11/4/14 Long 72 74 11/5/14 2.78% 2
DLPH 11/7/14 Long 69.5 71 11/11/14 2.16% 3
DPS 11/6/14 Short 69.4 71.4 11/13/14 -2.88% 6
ALLE 11/13/14 Long 52 53.5 11/18/14 2.88% 4
GT 11/14/14 Long 25.2 26.2 11/20/14 3.97% 5
AYI 11/13/14 Short 139 143.48 11/21/14 -3.22% 7
BMY 11/14/14 Long 57.4 59.47 11/21/14 3.61% 6
ALK 11/18/14 Short 55.5 53.5 11/21/14 3.60% 4
CHD 11/19/14 Long 37 38 11/28/14 2.70% 8
DLPH 12/1/14 Long 72.2 74.5 12/3/14 3.19% 3
D 12/2/14 Long 72 74 12/10/14 2.78% 7
AYI 12/11/14 Short 135 129 12/12/14 4.44% 2
ALK 12/11/14 Short 56 57.5 12/15/14 -2.68% 3
GT 12/11/14 Short 27.2 26.3 12/16/14 3.31% 4
BMY 12/15/14 Short 59 57.8 12/16/14 2.03% 2
ALLE 12/15/14 Short 54.4 53 12/16/14 2.57% 2
CHD 12/16/14 Long 37.5 38.5 12/17/14 2.67% 2
ED 12/22/14 Long 65.4 67 12/24/14 2.45% 3

 

Copyright © 2010 - 2016 StockProMarket.com. All rights reserved. Data and information is provided for informational purposes only. Neither StockProMarket.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockProMarket.com.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockProMarket.com.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)

 

[email protected]