Promocom

2015
Symbol Entry date Long/Short Entry Price Exit Price Exit date Result Days
BMY 12/31/14 Short 60 58.5 1/5/15 2.50% 4
ABBV 1/6/15 Short 65.72 67 1/7/15 -1.95% 2
APD 1/6/15 Short 142 145 1/8/15 -2.11% 3
GT 1/7/15 Short 28.3 28.9 1/8/15 -2.12% 2
ALK 1/9/15 Long 60 62.5 1/13/15 4.17% 3
BLK 1/6/15 Short 348.7 341 1/14/15 2.21% 7
ALLE 1/13/15 Short 56 54 1/15/15 3.57% 3
ABBV 1/15/15 Long 63 65.06 1/20/15 3.27% 4
ALLE 1/21/15 Long 52.4 54 1/22/15 3.05% 2
AYI 1/20/15 Long 148 155 1/23/15 4.73% 4
FIS 1/26/15 Short 64.2 62.5 1/27/15 2.65% 2
APD 1/23/15 Long 143 139 1/28/15 -2.80% 4
BMY 1/28/15 Long 61.2 60 2/2/15 -1.96% 4
BLK 2/2/15 Short 342 350 2/3/15 -2.34% 2
DPS 2/3/15 Short 78.8 76.46 2/6/15 2.97% 4
ALK 2/4/15 Short 66 63.5 2/9/15 3.79% 4
ABBV 2/5/15 Short 58 55.67 2/9/15 4.02% 3
CHD 2/9/15 Long 40.7 41.7 2/11/15 2.46% 3
CCI 2/9/15 Long 86.24 88 2/13/15 2.04% 5
FIS 2/18/15 Long 66.7 68.5 2/20/15 2.70% 3
DLPH 2/17/15 Long 78 80 2/25/15 2.56% 7
ED 2/26/15 Short 64 62.5 3/2/15 2.34% 3
GT 3/3/15 Long 26.9 26.1 3/5/15 -2.97% 3
BLK 2/27/15 Long 373 365 3/6/15 -2.14% 6
CHD 3/5/15 Short 42.6 41.6 3/11/15 2.35% 5
DPS 3/9/15 Short 79 77 3/11/15 2.53% 3
ABBV 3/6/15 Long 56 58.5 3/12/15 4.46% 5
FIS 3/11/15 Short 65.2 66.2 3/12/15 -1.53% 2
ED 3/17/15 Long 61.1 62.6 3/18/15 2.45% 2
CCI 3/18/15 Long 84.8 87 3/20/15 2.59% 3
BMY 3/25/15 Short 66.2 64.2 3/26/15 3.02% 2
GT 4/6/15 Long 26.7 27.5 4/8/15 3.00% 3
FIS 3/31/15 Short 68.5 65.87 4/10/15 3.84% 9
CCI 4/9/15 Long 84.7 87 4/13/15 2.72% 3
ALLE 4/13/15 Short 61.5 59.8 4/14/15 2.76% 2
ED 4/13/15 Long 60.5 62 4/20/15 2.48% 6
BLK 4/22/15 Long 366 376 4/27/15 2.73% 4
APD 4/24/15 Long 149.5 153.5 4/28/15 2.68% 3
AYI 4/13/15 Short 169 164.5 4/29/15 2.66% 13
CHD 4/20/15 Long 42.3 41.3 4/29/15 -2.36% 8
BMY 4/30/15 Long 63.5 65.5 5/4/15 3.15% 3
ALK 5/5/15 Long 63.4 65.5 5/7/15 3.31% 3
CCI 5/5/15 Long 81.71 83.7 5/8/15 2.44% 4
ABBV 5/5/15 Long 64 65.5 5/8/15 2.34% 4
ED 5/6/15 Long 60.4 62 5/8/15 2.65% 3
FIS 5/7/15 Short 64 65.5 5/8/15 -2.34% 2
GT 5/12/15 Long 29.5 30.5 5/13/15 3.39% 2
APD 5/18/15 Long 147.5 145.5 5/26/15 -1.36% 7
DLPH 5/22/15 Short 88 86 5/26/15 2.27% 3
DPS 5/27/15 Short 77.4 76.4 5/29/15 1.29% 3
BLK 5/15/15 Long 369 361 6/2/15 -2.17% 13
DLPH 6/1/15 Long 86.2 88.5 6/3/15 2.67% 3
ED 6/4/15 Short 60 58.5 6/8/15 2.50% 3
FIS 6/4/15 Long 61.8 63.5 6/11/15 2.75% 6
AYI 5/28/15 Long 177 183 6/15/15 3.39% 13
ALLE 6/10/15 Short 61.5 60.3 6/16/15 1.95% 5
DPS 6/15/15 Long 72.8 74.5 6/18/15 2.34% 4
ABBV 6/16/15 Short 67.4 68.6 6/18/15 -1.78% 3
APD 6/19/15 Long 145.5 140.61 6/29/15 -3.36% 7
CHD 6/26/15 Short 41.5 40.5 6/29/15 2.41% 2
BLK 6/29/15 Long 350.38 342 7/6/15 -2.39% 6
ALK 7/2/15 Long 63.9 66 7/6/15 3.29% 3
ALLE 6/30/15 Short 60.5 59 7/7/15 2.48% 6
APD 6/30/15 Short 138 133 7/8/15 3.62% 7
ABBV 7/1/15 Short 68 69.5 7/10/15 -2.21% 8
AYI 7/6/15 Long 187 193.89 7/13/15 3.68% 6
DLPH 7/9/15 Short 81.68 77 7/16/15 5.73% 6
ED 7/20/15 Long 60.9 62.2 7/22/15 2.13% 3
APD 7/23/15 Long 131.5 128.5 7/27/15 -2.28% 3
ALLE 7/15/15 Long 61 63 7/29/15 3.28% 11
FIS 7/24/15 Long 62.2 64 7/30/15 2.89% 5
APD 7/29/15 Long 132 142.5 7/30/15 7.95% 2
ED 8/6/15 Long 63 64.5 8/7/15 2.38% 2
FIS 8/3/15 Long 65 68.57 8/12/15 5.49% 8
CHD 8/14/15 Long 44.5 45.3 8/18/15 1.80% 3
APD 8/18/15 Long 146 142 8/20/15 -2.74% 3
DLPH 8/17/15 Short 77 73.66 8/21/15 4.34% 5
BMY 8/19/15 Long 63.27 62 8/21/15 -2.01% 3
ALLE 8/25/15 Long 57 59 8/26/15 3.51% 2
ABBV 8/25/15 Long 61.5 64.03 8/27/15 4.11% 3
BLK 8/25/15 Long 295 310 8/27/15 5.08% 3
DLPH 9/2/15 Long 71.6 74 9/3/15 3.35% 2
ED 9/1/15 Long 62.16 60.5 9/4/15 -2.67% 4
DPS 9/9/15 Short 78 75.63 9/10/15 3.04% 2
APD 9/21/15 Short 135.5 129.19 9/24/15 4.66% 4
ALK 9/21/15 Short 79.5 77.5 9/28/15 2.52% 6
FIS 9/24/15 Long 68.7 67 9/28/15 -2.47% 3
ALLE 9/24/15 Long 60 58.5 9/28/15 -2.50% 3
ABBV 9/25/15 Short 54 55.5 10/2/15 -2.78% 6
BAX 9/29/15 Short 33 33.83 10/5/15 -2.52% 5
AYI 10/8/15 Long 181 198 10/9/15 9.39% 2
ABBV 10/8/15 Long 55 56.5 10/12/15 2.73% 3
ALK 10/8/15 Long 75 78 10/12/15 4.00% 3
BMY 10/9/15 Long 59.88 62 10/12/15 3.54% 2
ALLE 10/8/15 Long 59 60.5 10/15/15 2.54% 6
BAX 10/13/15 Long 33.1 34.1 10/16/15 3.02% 4
CCI 10/13/15 Short 81.9 83.57 10/21/15 -2.04% 7
BLK 10/21/15 Long 325 335 10/22/15 3.08% 2
ABBV 10/26/15 Long 49.5 53 10/27/15 7.07% 2
BMY 10/26/15 Long 64.5 66.5 10/27/15 3.10% 2
CHD 10/27/15 Long 43.59 42.8 10/30/15 -1.81% 4
ALK 11/3/15 Long 76 78.5 11/6/15 3.29% 4
CHD 11/4/15 Short 42.3 41.3 11/6/15 2.36% 3
DPS 11/5/15 Long 87.5 86 11/9/15 -1.71% 3
GT 11/9/15 Short 33.1 32.1 11/10/15 3.02% 2
ALLE 11/9/15 Long 63.5 65 11/11/15 2.36% 3
AYI 11/9/15 Long 209 213.5 11/11/15 2.15% 3
ALK 11/16/15 Long 75 77 11/17/15 2.67% 2
BMY 11/6/15 Long 64.8 67 11/18/15 3.40% 9
DLPH 11/17/15 Long 80.5 83.5 11/19/15 3.73% 3
BAX 11/12/15 Long 37.4 38.4 11/20/15 2.67% 7
FIS 11/19/15 Long 66 64.5 11/24/15 -2.27% 4
ED 11/20/15 Short 63.7 62 11/24/15 2.67% 3
BMY 12/4/15 Short 67.5 69.3 12/7/15 -2.67% 2
APD 12/1/15 Short 138 133 12/8/15 3.62% 6
BAX 11/30/15 Short 37.8 36.8 12/9/15 2.65% 8
BLK 12/4/15 Short 355 345 12/9/15 2.82% 4
AYI 12/7/15 Short 228 233 12/9/15 -2.19% 3
ED 12/9/15 Long 63 61.5 12/10/15 -2.38% 2
ABBV 12/4/15 Short 57 55 12/11/15 3.51% 6
DLPH 12/9/15 Short 86.5 82.73 12/11/15 4.36% 3
APD 12/9/15 Short 133.5 128.5 12/14/15 3.75% 4
ALK 12/16/15 Short 83 80 12/18/15 3.61% 3
BAX 12/22/15 Short 37 38 12/23/15 -2.70% 2
FIS 12/28/15 Long 60.5 62 12/29/15 2.48% 2

 

Copyright © 2010 - 2016 StockProMarket.com. All rights reserved. Data and information is provided for informational purposes only. Neither StockProMarket.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockProMarket.com.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockProMarket.com.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)

 

[email protected]