Promocom

2016
Symbol Entry date Long/Short Entry Price Exit Price Exit date Result Days
ED 1/5/16 Long 63.8 65.4 1/6/16 2.51% 2
ALK 1/6/16 Short 78 76 1/7/16 2.56% 2
GT 1/6/16 Long 30.19 29.3 1/7/16 -2.95% 2
BAX 1/6/16 Long 36.79 36 1/11/16 -2.15% 4
ALLE 1/8/16 Short 61.5 59 1/11/16 4.07% 2
BLK 1/8/16 Short 319 305 1/11/16 4.39% 2
BMY 1/8/16 Short 65.7 63 1/11/16 4.11% 2
AYI 1/11/16 Short 218.87 206 1/12/16 5.88% 2
APD 1/8/16 Short 120.5 117 1/14/16 2.90% 5
ABBV 1/15/16 Long 53.01 57.53 1/19/16 8.53% 3
APD 1/27/16 Long 118 122.5 1/29/16 3.81% 3
BLK 1/28/16 Long 299 310 1/29/16 3.68% 2
FIS 1/27/16 Long 59 60.5 2/1/16 2.54% 4
BMY 1/29/16 Short 62 60 2/2/16 3.23% 3
ABBV 2/2/16 Long 53.5 55 2/3/16 2.80% 2
DLPH 2/5/16 Short 63 58.48 2/8/16 7.17% 2
ALLE 2/5/16 Long 59 55.38 2/8/16 -6.14% 2
GT 2/8/16 Long 26.9 27.7 2/9/16 2.97% 2
AYI 2/9/16 Short 179 183 2/10/16 -2.23% 2
AYI 2/19/16 Long 193 198 2/22/16 2.59% 2
ED 2/17/16 Long 70 72 2/23/16 2.86% 5
ABBV 2/19/16 Long 54 55.7 2/23/16 3.15% 3
BAX 2/19/16 Long 37.5 38.6 2/24/16 2.93% 4
FIS 2/24/16 Long 58 59.5 2/25/16 2.59% 2
GT 3/1/16 Short 30.67 31.5 3/2/16 -2.71% 2
ED 3/3/16 Long 69.5 71.5 3/7/16 2.88% 3
D 3/4/16 Long 69.4 71.5 3/8/16 3.03% 3
FIS 3/8/16 Long 59.53 61.4 3/10/16 3.14% 3
BMY 3/16/16 Long 63 61.8 3/17/16 -1.90% 2
ABBV 3/18/16 Long 55 56.7 3/21/16 3.09% 2
BAX 3/18/16 Short 40 41 3/23/16 -2.50% 4
AYI 3/28/16 Long 213 220 3/30/16 3.29% 3
BLK 3/29/16 Long 333 344 3/30/16 3.30% 2
ALLE 3/28/16 Short 63.5 65 4/1/16 -2.36% 5
ALK 4/5/16 Short 79.5 78 4/7/16 1.89% 3
DLPH 4/5/16 Long 69.79 72.5 4/7/16 3.88% 3
BLK 4/6/16 Short 338 328 4/7/16 2.96% 2
BMY 4/13/16 Long 66.5 68 4/14/16 2.26% 2
BLK 4/14/16 Long 343 357 4/15/16 4.08% 2
D 4/6/16 Short 73.2 71.2 4/20/16 2.73% 11
GT 4/15/16 Long 31.6 32.6 4/21/16 3.16% 5
FIS 4/25/16 Long 64.8 66.5 4/27/16 2.62% 3
AYI 4/25/16 Long 253 247 4/28/16 -2.37% 4
ALK 4/26/16 Short 75.4 73 4/28/16 3.18% 3
APD 5/2/16 Short 147 142 5/3/16 3.40% 2
D 5/3/16 Long 71.5 73 5/4/16 2.10% 2
GT 5/3/16 Long 28.42 27.6 5/4/16 -2.89% 2
FIS 5/5/16 Long 70 71.83 5/9/16 2.61% 3
BLK 5/2/16 Short 358.77 348 5/13/16 3.00% 10
BMY 5/6/16 Long 70 72.5 5/16/16 3.57% 7
DLPH 5/13/16 Short 70 68 5/16/16 2.86% 2
BAX 5/18/16 Short 45 43.5 5/19/16 3.33% 2
ED 5/20/16 Long 71.4 73 5/27/16 2.24% 6
ED 6/2/16 Long 73 75 6/3/16 2.74% 2
APD 6/2/16 Long 143 146.5 6/8/16 2.45% 5
GT 6/7/16 Short 27.4 28 6/8/16 -2.19% 2
BLK 6/8/16 Short 361.5 340 6/14/16 5.95% 5
ABBV 6/10/16 Short 61 59.46 6/14/16 2.52% 3
ALK 6/15/16 Short 63 60 6/17/16 4.76% 3
BMY 6/15/16 Short 73.7 70.5 6/17/16 4.34% 3
APD 6/16/16 Long 142.5 146 6/20/16 2.46% 3
FIS 6/23/16 Short 73.8 71.29 6/24/16 3.40% 2
AYI 6/24/16 Long 244.54 239 6/27/16 -2.27% 2
BLK 6/24/16 Long 337.13 325 6/27/16 -3.60% 2
ABBV 6/28/16 Short 60 61.5 6/29/16 -2.50% 2
GT 6/30/16 Long 25.2 26.2 7/1/16 3.97% 2
ALK 7/5/16 Long 58 56.5 7/6/16 -2.59% 2
AYI 7/5/16 Long 248 256 7/8/16 3.23% 4
FIS 7/5/16 Long 73.9 76 7/8/16 2.84% 4
BLK 7/6/16 Long 332.5 343 7/8/16 3.16% 3
ALLE 7/5/16 Long 68 70.5 7/11/16 3.68% 5
ED 7/8/16 Short 80.3 78.7 7/14/16 1.99% 5
CCI 7/14/16 Long 99.2 97.5 7/19/16 -1.71% 4
DLPH 7/19/16 Long 66.5 68 7/20/16 2.26% 2
BAX 7/21/16 Long 46 47.5 7/26/16 3.26% 4
BMY 7/22/16 Long 75 76.5 7/27/16 2.00% 4
ABBV 7/28/16 Long 64 66 7/29/16 3.13% 2
GT 8/2/16 Long 28.5 27.54 8/3/16 -3.37% 2
ED 8/4/16 Short 79.3 77.5 8/8/16 2.27% 3
FIS 8/4/16 Short 78.5 79.76 8/8/16 -1.61% 3
D 8/8/16 Short 75.6 74.3 8/9/16 1.72% 2
ALLE 8/3/16 Long 71 73 8/15/16 2.82% 9
BLK 8/12/16 Long 365 374.48 8/23/16 2.60% 8
ABBV 8/18/16 Short 67.3 65.5 8/24/16 2.67% 5
BAX 8/25/16 Short 47.5 46.2 9/1/16 2.74% 6
GT 8/29/16 Long 28.9 29.7 9/1/16 2.77% 4
AYI 8/26/16 Short 275 269 9/7/16 2.18% 9
ALLE 8/29/16 Short 72.1 70 9/8/16 2.91% 9
ABBV 8/26/16 Short 65 63.5 9/9/16 2.31% 11
APD 9/12/16 Short 152.5 146.5 9/13/16 3.93% 2
AYI 9/12/16 Short 263 255 9/13/16 3.04% 2
ED 9/13/16 Long 73.5 75.3 9/16/16 2.45% 4
FIS 9/14/16 Long 76 74.9 9/16/16 -1.45% 3
BLK 9/12/16 Short 364 372 9/19/16 -2.20% 6
ALLE 9/14/16 Long 65.9 67.5 9/19/16 2.43% 4
ALK 9/15/16 Short 67.3 65.3 9/21/16 2.97% 5
CF 9/19/16 Short 24.20 22.80 9/23/16 5.79% 5
BMY
9/23/16
Short
56.9
54.5
9/29/16
4.22%
5
BLK
9/28/16
Short
363.78
355
9/29/16
2.41%
2
ABBV
9/28/16
Short
64.94
63.1
9/29/16
2.83%
2
FRT
9/27/16
Short
160.00
155.00
9/30/16
3.13%
4
IVZ
9/29/16
Long
30.30
31.30
9/30/16
3.30%
2
EXR
9/27/16
Long
80.80
79.00
10/3/16
-2.23%
5
D
9/30/16
Short
75.20
73.10
10/3/16
2.79%
2
AYI
9/30/16
Long
259.00
267.00
10/3/16
3.09%
2
CMA
10/03/16
Long
46.80
48.00
10/4/16
2.56%
2
CCI
10/04/16
Short
93.50
90.50
10/5/16
3.21%
2
AYI
10/05/16
Long
234.62
245.00
10/6/16
4.42%
2
HAS
10/3/16
Short
80.70
79.00
10/7/16
2.11%
5
CHD
10/4/16
Long
46.10
47.20
10/7/16
2.39%
4
ALK
10/7/16
Long
68.00
70.00
10/11/16
2.94%
3
TAP
10/7/16
Long
106.50
110.06
10/11/16
3.34%
3
ABBV
10/4/16
Short
63.50
62.00
10/12/16
2.36%
7
HAS
10/11/16
Short
79.80
77.50
10/12/16
2.88%
2
ALLE
10/6/16
Long
67.30
69.00
10/17/16
2.53%
8
ABBV
10/14/16
Short
61.45
60.00
10/17/16
2.36%
2
MJN
10/11/16
Long
80.00
78.50
10/19/16
-1.88%
7
DLPH
10/18/16
Short
67.09
64.30
10/19/16
4.16%
2
ED
10/18/16
Long
72.50
74.00
10/20/16
2.07%
3
ALLE
10/20/16
Short
67.50
66.00
10/21/16
2.22%
2
HAS
10/20/16
Long
80.70
83.50
10/24/16
3.47%
3
BAX
10/14/16
Short
48.00
49.94
10/25/16
-4.04%
8
DRI
10/24/16
Short
63.40
62.00
10/25/16
2.21%
2
BLK
10/24/16
Short
349.32
340.00
10/26/16
2.67%
3
LYB
10/25/16
Short
81.70
79.37
10/26/16
2.85%
2
ALLE
10/26/16
Short
65.70
63.50
10/27/16
3.35%
2
DLPH
10/26/16
Long
63.00
65.00
10/28/16
3.17%
3
D
10/14/16
Long
72.70
74.50
10/31/16
2.48%
12
DPS
10/27/16
Short
90.23
87.00
11/01/16
3.58%
4
MJN
10/31/16
Short
76.50
74.50
11/01/16
2.61%
2
MNK
11/01/16
Long
58.50
60.40
11/02/16
3.25%
2
CHD
10/17/16
Long
47.80
45.00
11/3/16
-5.86%
14
ALK
10/27/16
Short
72.00
70.50
11/3/16
2.08%
6
BAX
10/31/16
Long
46.80
48.00
11/8/16
2.56%
7
D
11/4/16
Long
73.80
75.20
11/8/16
1.90%
3
ALLE
11/9/16
Long
64.32
67.28
11/10/16
4.60%
2
EXR
11/9/16
Long
72.80
74.00
11/10/16
1.65%
2
BAX
11/11/16
Long
47.00
46.00
11/14/16
-2.13%
2
EXR
11/15/16
Long
73.50
72.00
11/16/16
-2.04%
2
TAP
11/18/16
Long
97.00
99.50
11/22/16
2.58%
3
ALLE
11/25/16
Long
67.20
66.00
12/1/16
-1.79%
5
BLK
11/28/16
Long
371.00
380.00
12/1/16
2.43%
4
CHD
11/30/16
Long
44.50
43.20
12/1/16
-2.92%
2
ABBV
12/7/16
Long
60.26
62.00
12/12/16
2.89%
4
DPS
12/8/16
Long
87.50
90.00
12/12/16
2.86%
3
D
12/6/16
Long
73.00
75.00
12/12/16
2.74%
5
EL
12/14/16
Long
78.00
77.00
12/15/16
-1.28%
2
CF
12/15/16
Short
28.50
29.10
12/16/16
-2.11%
2
LYB
12/15/16
Short
89.00
87.00
12/22/16
2.25%
6
NOV
12/20/16
Short
39.00
38.00
12/28/16
2.56%
7
DLPH
12/21/16
Short
68.40
67.00
12/30/16
2.05%
8

 

Copyright © 2010 - 2016 StockProMarket.com. All rights reserved. Data and information is provided for informational purposes only. Neither StockProMarket.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. StockProMarket.com.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. StockProMarket.com.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)

 

[email protected]